# | Name | Identifier | Sub-Identifier | Prosopographical Reference | Prosopographical Reference id | Work | Edition | Edition id | Passage | Athenaeus Book | Casaubon Reference | Kaibel Reference | Vote | Note Reference | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8541 | Hera | Olympian deity | 10 | 10.440d | 10.55 10.56 | Vote | 10.55 10.56 | 10.55 - 10.56 | 10.55 - 10.56 | ||||||||
8542 | Hera | Olympian deity | 12 | 12.521e | 12.21 | 12.21 | 12.21 | 12.21 | |||||||||
8543 | Hera | Olympian deity | 12 | 12.521f | 12.21 | 12.21 | 12.21 | 12.21 | |||||||||
8544 | Hera | Olympian deity | 12 | 12.525e | 12.29 12.30 | Vote | 12.29 12.30 | 12.29 - 12.30 | 12.29 - 12.30 | ||||||||
8545 | Hera | Olympian deity | 12 | 12.525f | 12.30 | 12.30 | 12.30 | 12.30 | |||||||||
8546 | Hera | Olympian deity | 12 | 12.541a | 12.57 12.58 | Vote | 12.57 12.58 | 12.57 - 12.58 | 12.57 - 12.58 | ||||||||
8547 | Hera | Olympian deity | 12 | 12.541b | 12.58 | 12.58 | 12.58 | 12.58 | |||||||||
8548 | Hera | Olympian deity | 13 | 13.565f | 13.19 13.20 | Vote | with note | 13.19 13.20 | 13.19 - 13.20 | 13.19 - 13.20 | |||||||
8549 | Hera | Olympian deity | 14 | 14.639d | 14.44 14.45 | Vote | 14.44 14.45 | 14.44 - 14.45 | 14.44 - 14.45 | ||||||||
8550 | Hera | Olympian deity | 14 | 14.655a | 14.70 | 14.70 | 14.70 | 14.70 | |||||||||
8551 | Hera | Olympian deity | 14 | 14.655b | 14.70 14.71 | Vote | 14.70 14.71 | 14.70 - 14.71 | 14.70 - 14.71 | ||||||||
8552 | Hera | Olympian deity | 15 | 15.672a | 15.12 | 15.12 | 15.12 | 15.12 | |||||||||
8553 | Hera | Olympian deity | 15 | 15.672b | 15.12 | 15.12 | 15.12 | 15.12 | |||||||||
8554 | Hera | Olympian deity | 15 | 15.673b | 15.13 15.14 | Vote | 15.13 15.14 | 15.13 - 15.14 | 15.13 - 15.14 | ||||||||
8555 | Hera | Olympian deity | 15 | 15.673c | 15.14 | 15.14 | 15.14 | 15.14 | |||||||||
8556 | Hera | Olympian deity | 15 | 15.678a | 15.22 | 15.22 | 15.22 | 15.22 | |||||||||
8557 | Hera | Olympian deity | 15 | 15.688d | 15.37 | 15.37 | 15.37 | 15.37 | |||||||||
8558 | Hera | Olympian deity | 15 | 15.688e | 15.37 15.38 | Vote | 15.37 15.38 | 15.37 - 15.38 | 15.37 - 15.38 | ||||||||
8559 | Hera | Olympian deity | 2 | 2.39a | 2.8 | 2.8 | 2.8 | 2.8 | |||||||||
8560 | Hera | Olympian deity | 3 | 3.122c | 3.94 3.95 | Vote | 3.94 3.95 | 3.94 - 3.95 | 3.94 - 3.95 | ||||||||
8561 | Hera | Olympian deity | 3 | 3.83c | 3.25 | 3.25 | 3.25 | 3.25 | |||||||||
8562 | Hera | Olympian deity | 5 | 5.201c | 5.32 5.33 | Vote | 5.32 5.33 | 5.32 - 5.33 | 5.32 - 5.33 | ||||||||
8563 | Hera | Olympian deity | 6 | 6.262c | 6.81 | 6.81 | 6.81 | 6.81 | |||||||||
8564 | Hera | Olympian deity | 9 | 9.393f | 9.49 9.50 | Vote | 9.49 9.50 | 9.49 - 9.50 | 9.49 - 9.50 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 14.650d-e)