# | Name | Identifier | Sub-Identifier | Prosopographical Reference | Prosopographical Reference id | Work | Edition | Edition id | Passage | Athenaeus Book | Casaubon Reference | Kaibel Reference | Vote | Note Reference | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8038 | Harmodius of Lepreum | historian | FGrH | 319 | F 1 | 11 | 11.479c | 11.57 11.58 | Vote | 11.57 11.58 | 11.57 - 11.58 | 11.57 - 11.58 | |||||
8039 | Harmodius of Lepreum | historian | FGrH | 319 | F 1 | 11 | 11.479d | 11.58 | 11.58 | 11.58 | 11.58 | ||||||
8040 | Harmodius of Lepreum | historian | FGrH | 319 | F 1 | 4 | 4.148f | 4.30 4.31 | Vote | 4.30 4.31 | 4.30 - 4.31 | 4.30 - 4.31 | |||||
8041 | Harmodius of Lepreum | historian | FGrH | 319 | F 2 | 10 | 10.442b | 10.59 | 10.59 | 10.59 | 10.59 | ||||||
8042 | Harmodius of Lepreum | historian | FGrH | 319 | F 2 | 10 | 10.442c | 10.59 | 10.59 | 10.59 | 10.59 | ||||||
8043 | Harmodius of Lepreum | historian | FGrH | 319 | F 3 | 11 | 11.465d | 11.14 | 11.14 | 11.14 | 11.14 | ||||||
8044 | Harmodius of Lepreum | historian | FGrH | 319 | F 3 | 11 | 11.465e | 11.14 | 11.14 | 11.14 | 11.14 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 14.650d-e)