# | Name | Identifier | Sub-Identifier | Prosopographical Reference | Prosopographical Reference id | Work | Edition | Edition id | Passage | Athenaeus Book | Casaubon Reference | Kaibel Reference | Vote | Note Reference | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8008 | Hades | as Clymenus | 14 | 14.624e | 14.19 | 14.19 | 14.19 | 14.19 | |||||||||
8009 | Hades | as Clymenus | 14 | 14.624f | 14.19 | 14.19 | 14.19 | 14.19 | |||||||||
8010 | Hades | as Lord of Hosts | 15 | 15.684d | 15.31 15.32 | Vote | 15.31 15.32 | 15.31 - 15.32 | 15.31 - 15.32 | ||||||||
8011 | Hades | lord of Underworld | 13 | 13.597b | 13.70 13.71 | Vote | 13.70 13.71 | 13.70 - 13.71 | 13.70 - 13.71 | ||||||||
8012 | Hades | lord of Underworld | 13 | 13.597d | 13.71 | 13.71 | 13.71 | 13.71 | |||||||||
8013 | Hades | lord of Underworld | 15 | 15.686a | 15.33 | 15.33 | 15.33 | 15.33 | |||||||||
8014 | Hades | lord of Underworld | 15 | 15.696d | 15.51 15.52 | Vote | 15.51 15.52 | 15.51 - 15.52 | 15.51 - 15.52 | ||||||||
8015 | Hades | lord of Underworld | 15 | 15.697f | 15.54 | 15.54 | 15.54 | 15.54 | |||||||||
8016 | Hades | lord of Underworld | 3 | 3.99b | 3.54 3.55 | Vote | 3.54 3.55 | 3.54 - 3.55 | 3.54 - 3.55 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 14.650d-e)