# | Name | Identifier | Sub-Identifier | Prosopographical Reference | Prosopographical Reference id | Work | Edition | Edition id | Passage | Athenaeus Book | Casaubon Reference | Kaibel Reference | Vote | Note Reference | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5223 | Crates | comic poet | Kassel-Austin eds. | fr 16 | 6 | 6.267e | 6.93 6.94 | Vote | 6.93 6.94 | 6.93 - 6.94 | 6.93 - 6.94 | ||||||
5224 | Crates | comic poet | Kassel-Austin eds. | fr 16 | 6 | 6.267f | 6.94 | 6.94 | 6.94 | 6.94 | |||||||
5225 | Crates | comic poet | Kassel-Austin eds. | fr 17 | 6 | 6.268a | 6.94 6.95 | Vote | 6.94 6.95 | 6.94 - 6.95 | 6.94 - 6.95 | ||||||
5226 | Crates | comic poet | Kassel-Austin eds. | fr 19 | 3 | 3.119c | 3.89 | 3.89 | 3.89 | 3.89 | |||||||
5227 | Crates | comic poet | Kassel-Austin eds. | fr 1 | 9 | 9.396d | 9.54 | 9.54 | 9.54 | 9.54 | |||||||
5228 | Crates | comic poet | Kassel-Austin eds. | fr 21 | 10 | 10.418c | 10.12 | 10.12 | 10.12 | 10.12 | |||||||
5229 | Crates | comic poet | Kassel-Austin eds. | fr 29 | 11 | 11.478f | 11.57 | 11.57 | 11.57 | 11.57 | |||||||
5230 | Crates | comic poet | Kassel-Austin eds. | fr 2 | 15 | 15.690d | 15.41 15.42 | Vote | 15.41 15.42 | 15.41 - 15.42 | 15.41 - 15.42 | ||||||
5231 | Crates | comic poet | Kassel-Austin eds. | fr 30 | 9 | 9.369c | 9.8 | 9.8 | 9.8 | 9.8 | |||||||
5232 | Crates | comic poet | Kassel-Austin eds. | fr 32 | 3 | 3.117b | 3.85 | 3.85 | 3.85 | 3.85 | |||||||
5233 | Crates | comic poet | Kassel-Austin eds. | fr 32 | 3 | 3.117c | 3.85 3.86 | Vote | 3.85 3.86 | 3.85 - 3.86 | 3.85 - 3.86 | ||||||
5234 | Crates | comic poet | Kassel-Austin eds. | fr 37 | 6 | 6.248a | 6.52 | 6.52 | 6.52 | 6.52 | |||||||
5235 | Crates | comic poet | Kassel-Austin eds. | fr 42 | 14 | 14.619a | 14.10 | 14.10 | 14.10 | 14.10 | |||||||
5236 | Crates | comic poet | Kassel-Austin eds. | fr 43 | 2 | 2.50e | 2.35 | 2.35 | 2.35 | 2.35 | |||||||
5237 | Crates | comic poet | Kassel-Austin eds. | fr 43 | 2 | 2.50f | 2.35 | 2.35 | 2.35 | 2.35 | |||||||
5238 | Crates | comic poet | Kassel-Austin eds. | fr 50 | 2 | 2.47e | 2.28 2.29 | Vote | 2.28 2.29 | 2.28 - 2.29 | 2.28 - 2.29 | ||||||
5239 | Crates | comic poet | 10 | 10.429a | 10.33 | 10.33 | 10.33 | 10.33 | |||||||||
5240 | Crates | engraver of cups | 11 | 11.782b | 11.18 11.19 | Vote | 11.18 11.19 | 11.18 - 11.19 | 11.18 - 11.19 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 14.650d-e)