# | Name | Identifier | Sub-Identifier | Prosopographical Reference | Prosopographical Reference id | Work | Edition | Edition id | Passage | Athenaeus Book | Casaubon Reference | Kaibel Reference | Vote | Note Reference | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4600 | Chaeremon | tragic poet | TrGF | 71 | F 10 | 13 | 13.608e | 13.88 | 13.88 | 13.88 | 13.88 | ||||||
4601 | Chaeremon | tragic poet | TrGF | 71 | F 11 | 15 | 15.676e | 15.18 15.19 | Vote | 15.18 15.19 | 15.18 - 15.19 | 15.18 - 15.19 | |||||
4602 | Chaeremon | tragic poet | TrGF | 71 | F 12 | 13 | 13.608f | 13.88 13.89 | Vote | 13.88 13.89 | 13.88 - 13.89 | 13.88 - 13.89 | |||||
4603 | Chaeremon | tragic poet | TrGF | 71 | F 13 | 13 | 13.608e | 13.88 | 13.88 | 13.88 | 13.88 | ||||||
4604 | Chaeremon | tragic poet | TrGF | 71 | F 14 | 13 | 13.608a | 13.87 | 13.87 | 13.87 | 13.87 | ||||||
4605 | Chaeremon | tragic poet | TrGF | 71 | F 14 | 13 | 13.608b | 13.87 | 13.87 | 13.87 | 13.87 | ||||||
4606 | Chaeremon | tragic poet | TrGF | 71 | F 14 | 13 | 13.608c | 13.87 | 13.87 | 13.87 | 13.87 | ||||||
4607 | Chaeremon | tragic poet | TrGF | 71 | F 15 | 2 | 2.35d | 2.2 | 2.2 | 2.2 | 2.2 | ||||||
4608 | Chaeremon | tragic poet | TrGF | 71 | F 16 | 13 | 13.562e | 13.13 13.14 | Vote | 13.13 13.14 | 13.13 - 13.14 | 13.13 - 13.14 | |||||
4609 | Chaeremon | tragic poet | TrGF | 71 | F 17 | 2 | 2.43c | 2.18 | 2.18 | 2.18 | 2.18 | ||||||
4610 | Chaeremon | tragic poet | TrGF | 71 | F 1 | 13 | 13.608d | 13.88 | 13.88 | 13.88 | 13.88 | ||||||
4611 | Chaeremon | tragic poet | TrGF | 71 | F 5 | 13 | 13.608e | 13.88 | 13.88 | 13.88 | 13.88 | ||||||
4612 | Chaeremon | tragic poet | TrGF | 71 | F 6 | 15 | 15.676e | 15.18 15.19 | Vote | 15.18 15.19 | 15.18 - 15.19 | 15.18 - 15.19 | |||||
4613 | Chaeremon | tragic poet | TrGF | 71 | F 7 | 15 | 15.679f | 15.25 | 15.25 | 15.25 | 15.25 | ||||||
4614 | Chaeremon | tragic poet | TrGF | 71 | F 8 | 13 | 13.608f | 13.88 13.89 | Vote | 13.88 13.89 | 13.88 - 13.89 | 13.88 - 13.89 | |||||
4615 | Chaeremon | tragic poet | TrGF | 71 | F 9 | 13 | 13.608d | 13.88 | 13.88 | 13.88 | 13.88 | ||||||
4616 | Chaeremon | tragic poet | TrGF | 71 | F 9 | 13 | 13.608e | 13.88 | 13.88 | 13.88 | 13.88 | ||||||
4617 | Chaeremon | tragic poet | TrGF | 71 | T 4 | 11 | 11.482b | 11.64 | 11.64 | 11.64 | 11.64 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 14.650d-e)