# | Name | Identifier | Sub-Identifier | Prosopographical Reference | Prosopographical Reference id | Work | Edition | Edition id | Passage | Athenaeus Book | Casaubon Reference | Kaibel Reference | Vote | Note Reference | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1090 | Amipsias | comic poet | Kassel-Austin eds. | Connus test ii | 5 | 5.218c | 5.59 | 5.59 | 5.59 | 5.59 | |||||||
1091 | Amipsias | comic poet | Kassel-Austin eds. | fr 17 | 10 | 10.446d | 10.65 10.66 | Vote | 10.65 10.66 | 10.65 - 10.66 | 10.65 - 10.66 | ||||||
1092 | Amipsias | comic poet | Kassel-Austin eds. | fr 17 | 9 | 9.400c | 9.62 | 9.62 | 9.62 | 9.62 | |||||||
1093 | Amipsias | comic poet | Kassel-Austin eds. | fr 18 | 6 | 6.270f | 6.100 | 6.100 | 6.100 | 6.100 | |||||||
1094 | Amipsias | comic poet | Kassel-Austin eds. | fr 18 | 6 | 6.271a | 6.100 | 6.100 | 6.100 | 6.100 | |||||||
1095 | Amipsias | comic poet | Kassel-Austin eds. | fr 1 | 7 | 7.307e | 7.79 | 7.79 | 7.79 | 7.79 | |||||||
1096 | Amipsias | comic poet | Kassel-Austin eds. | fr 2.1 | 11 | 11.473d | 11.47 | 11.47 | 11.47 | 11.47 | |||||||
1097 | Amipsias | comic poet | Kassel-Austin eds. | fr 20 | 9 | 9.408e | 9.75 | 9.75 | 9.75 | 9.75 | |||||||
1098 | Amipsias | comic poet | Kassel-Austin eds. | fr 21 | 11 | 11.783e | 11.25 11.26 | Vote | 11.25 11.26 | 11.25 - 11.26 | 11.25 - 11.26 | ||||||
1099 | Amipsias | comic poet | Kassel-Austin eds. | fr 23 | 1 | 1.8e | 1.14 1.15 | Vote | 1.14 1.15 | 1.14 - 1.15 | 1.14 - 1.15 | ||||||
1100 | Amipsias | comic poet | Kassel-Austin eds. | fr 24 | 2 | 2.62f | 2.62 | 2.62 | 2.62 | 2.62 | |||||||
1101 | Amipsias | comic poet | Kassel-Austin eds. | fr 2 | 15 | 15.667e | 15.5 15.6 | Vote | 15.5 15.6 | 15.5 - 15.6 | 15.5 - 15.6 | ||||||
1102 | Amipsias | comic poet | Kassel-Austin eds. | fr 2 | 15 | 15.667f | 15.6 | 15.6 | 15.6 | 15.6 | |||||||
1103 | Amipsias | comic poet | Kassel-Austin eds. | fr 36 | 2 | 2.68b | 2.77 | 2.77 | 2.77 | 2.77 | |||||||
1104 | Amipsias | comic poet | Kassel-Austin eds. | fr 4 | 10 | 10.426f | 10.28 | 10.28 | 10.28 | 10.28 | |||||||
1105 | Amipsias | comic poet | Kassel-Austin eds. | fr 6 | 7 | 7.316b | 7.100 | 7.100 | 7.100 | 7.100 | |||||||
1106 | Amipsias | comic poet | Kassel-Austin eds. | fr 7.1-2 | 9 | 9.368e | 9.6 | 9.6 | 9.6 | 9.6 | |||||||
1107 | Amipsias | comic poet | Kassel-Austin eds. | fr 8 | 7 | 7.327c | 7.132 7.133 | Vote | 7.132 7.133 | 7.132 - 7.133 | 7.132 - 7.133 | ||||||
1108 | Amipsias | comic poet | Kassel-Austin eds. | fr 8 | 7 | 7.327d | 7.133 | 7.133 | 7.133 | 7.133 | |||||||
1109 | Amipsias | comic poet | 15 | 15.666a | 15.2 | 15.2 | 15.2 | 15.2 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 14.650d-e)