# | Name | Ethnicon | Characterization | Note | Work | Sub Work | Athenaeus Book | Casaubon Reference | Kaibel reference | Vote | Note (Reference) | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5328 | Pindarus | eius carmina obmutuerant Athenaei aetate | 1 | 1.3a | 1.4 | 1.4 | 1.4 | 1.4 | ||||||
5329 | Pindarus | usus est carminum genere hyporchematico | 1 | 1.15d | 1.27 | 1.27 | 1.27 | 1.27 | ||||||
5330 | Pindarus | Olympia | 1 | 1.3b | 1.4 | 1.4 | 1.4 | 1.4 | ||||||
5331 | Pindarus | Olympia | 1 | 1.24b | 1.43 1.44 | Vote | 1.43 1.44 | 1.43 - 1.44 | 1.43 - 1.44 | |||||
5332 | Pindarus | Olympia | 2 | 2.40f | 2.12 2.13 | Vote | 2.12 2.13 | 2.12 - 2.13 | 2.12 - 2.13 | |||||
5333 | Pindarus | Olympia | 6 | 6.248c | 6.52 6.53 | Vote | 6.52 6.53 | 6.52 - 6.53 | 6.52 - 6.53 | |||||
5334 | Pindarus | Olympia | 11 | 11.503f | 11.110 11.111 | Vote | 11.110 11.111 | 11.110 - 11.111 | 11.110 - 11.111 | |||||
5335 | Pindarus | Olympia | 11 | 11.504a | 11.111 | 11.111 | 11.111 | 11.111 | ||||||
5336 | Pindarus | Olympia | 13 | 13.604b | 13.81 | 13.81 | 13.81 | 13.81 | ||||||
5337 | Pindarus | Olympia | 14 | 14.641c | 14.47 14.48 | Vote | 14.47 14.48 | 14.47 - 14.48 | 14.47 - 14.48 | |||||
5338 | Pindarus | Pythia | 5 | 5.180a | 5.8 | 5.8 | 5.8 | 5.8 | ||||||
5339 | Pindarus | Pythia | 6 | 6.231e | 6.19 6.20 | Vote | 6.19 6.20 | 6.19 - 6.20 | 6.19 - 6.20 | |||||
5340 | Pindarus | fragmenta | 1 | 1.22b | 1.39 1.40 | Vote | 1.39 1.40 | 1.39 - 1.40 | 1.39 - 1.40 | |||||
5341 | Pindarus | fragmenta | 1 | 1.25f | 1.46 1.47 | Vote | 1.46 1.47 | 1.46 - 1.47 | 1.46 - 1.47 | |||||
5342 | Pindarus | fragmenta | 1 | 1.28a | 1.49 1.50 | Vote | 1.49 1.50 | 1.49 - 1.50 | 1.49 - 1.50 | |||||
5343 | Pindarus | fragmenta | 4 | 4.154f | 4.41 | 4.41 | 4.41 | 4.41 | ||||||
5344 | Pindarus | fragmenta | 5 | 5.187d | 5.12 | 5.12 | 5.12 | 5.12 | ||||||
5345 | Pindarus | fragmenta | 5 | 5.191f | 5.18 | 5.18 | 5.18 | 5.18 | ||||||
5346 | Pindarus | fragmenta | 6 | 6.250b | 6.56 | 6.56 | 6.56 | 6.56 | ||||||
5347 | Pindarus | fragmenta | 7 | 7.290e | 7.36 7.37 | Vote | 7.36 7.37 | 7.36 - 7.37 | 7.36 - 7.37 | |||||
5348 | Pindarus | fragmenta | 10 | 10.411c | 10.1 10.2 | Vote | 10.1 10.2 | 10.1 - 10.2 | 10.1 - 10.2 | |||||
5349 | Pindarus | fragmenta | 10 | 10.427d | 10.30 | 10.30 | 10.30 | 10.30 | ||||||
5350 | Pindarus | fragmenta | 10 | 10.448d | 10.69 | 10.69 | 10.69 | 10.69 | ||||||
5351 | Pindarus | fragmenta | 10 | 10.455c | 10.82 | 10.82 | 10.82 | 10.82 | ||||||
5352 | Pindarus | fragmenta | 11 | 11.467b | 11.30 | 11.30 | 11.30 | 11.30 | ||||||
5353 | Pindarus | fragmenta | 11 | 11.782d | 11.21 11.22 | Vote | 11.21 11.22 | 11.21 - 11.22 | 11.21 - 11.22 | |||||
5354 | Pindarus | fragmenta | 11 | 11.476b | 11.51 | 11.51 | 11.51 | 11.51 | ||||||
5355 | Pindarus | fragmenta | 11 | 11.480c | 11.60 | 11.60 | 11.60 | 11.60 | ||||||
5356 | Pindarus | fragmenta | 12 | 12.512d | 12.5 | 12.5 | 12.5 | 12.5 | ||||||
5357 | Pindarus | fragmenta | 12 | 12.513c | 12.7 | 12.7 | 12.7 | 12.7 | ||||||
5358 | Pindarus | fragmenta | 13 | 13.561b | 13.11 | 13.11 | 13.11 | 13.11 | ||||||
5359 | Pindarus | fragmenta | 13 | 13.564d | 13.17 | 13.17 | 13.17 | 13.17 | ||||||
5360 | Pindarus | fragmenta | 13 | 13.564e | 13.17 | 13.17 | 13.17 | 13.17 | ||||||
5361 | Pindarus | fragmenta | 13 | 13.601c | 13.76 | 13.76 | 13.76 | 13.76 | ||||||
5362 | Pindarus | fragmenta | 13 | 13.601d | 13.76 | 13.76 | 13.76 | 13.76 | ||||||
5363 | Pindarus | fragmenta | 13 | 13.601e | 13.76 13.77 | Vote | 13.76 13.77 | 13.76 - 13.77 | 13.76 - 13.77 | |||||
5364 | Pindarus | fragmenta | 14 | 14.631c | 14.30 | 14.30 | 14.30 | 14.30 | ||||||
5365 | Pindarus | fragmenta | 14 | 14.635b | 14.36 | 14.36 | 14.36 | 14.36 | ||||||
5366 | Pindarus | fragmenta | 14 | 14.635d | 14.37 | 14.37 | 14.37 | 14.37 | ||||||
5367 | Pindarus | fragmenta | 14 | 14.635e | 14.37 | 14.37 | 14.37 | 14.37 | ||||||
5368 | Pindarus | fragmenta | 14 | 14.641b | 14.47 | 14.47 | 14.47 | 14.47 | ||||||
5369 | Pindarus | fragmenta | 14 | 14.641c | 14.47 14.48 | Vote | 14.47 14.48 | 14.47 - 14.48 | 14.47 - 14.48 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 14.626a-f)