# | Name | Ethnicon | Characterization | Note | Work | Sub Work | Athenaeus Book | Casaubon Reference | Kaibel reference | Vote | Note (Reference) | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5290 | Phylarchus | 1 | 1.18d | 1.32 | 1.32 | 1.32 | 1.32 | |||||||
5291 | Phylarchus | 2 | 2.43f | 2.19 2.20 | Vote | 2.19 2.20 | 2.19 - 2.20 | 2.19 - 2.20 | ||||||
5292 | Phylarchus | 2 | 2.44b | 2.20 2.21 | Vote | 2.20 2.21 | 2.20 - 2.21 | 2.20 - 2.21 | ||||||
5293 | Phylarchus | 2 | 2.58c | 2.51 | 2.51 | 2.51 | 2.51 | |||||||
5294 | Phylarchus | 3 | 3.73b | 3.2 3.3 | Vote | 3.2 3.3 | 3.2 - 3.3 | 3.2 - 3.3 | ||||||
5295 | Phylarchus | 12 | 12.526a | 12.30 12.31 | Vote | 12.30 12.31 | 12.30 - 12.31 | 12.30 - 12.31 | ||||||
5296 | Phylarchus | Ἱστορίαι | γʹ | 8 | 8.334a | 8.8 8.9 | Vote | 8.8 8.9 | 8.8 - 8.9 | 8.8 - 8.9 | ||||
5297 | Phylarchus | Ἱστορίαι | γʹ | 10 | 10.412f | 10.4 | 10.4 | 10.4 | 10.4 | |||||
5298 | Phylarchus | Ἱστορίαι | δʹ | 8 | 8.333a | 8.6 | 8.6 | 8.6 | 8.6 | |||||
5299 | Phylarchus | Ἱστορίαι | δʹ | 9 | 9.401d | 9.64 | 9.64 | 9.64 | 9.64 | |||||
5300 | Phylarchus | Ἱστορίαι | ςʹ | 3 | 3.81e | 3.21 | 3.21 | 3.21 | 3.21 | |||||
5301 | Phylarchus | Ἱστορίαι | ςʹ | 6 | 6.251c | 6.58 | 6.58 | 6.58 | 6.58 | |||||
5302 | Phylarchus | Ἱστορίαι | ςʹ | 10 | 10.438c | 10.51 | 10.51 | 10.51 | 10.51 | |||||
5303 | Phylarchus | Ἱστορίαι | ςʹ | 10 | 10.442c | 10.59 | 10.59 | 10.59 | 10.59 | |||||
5304 | Phylarchus | Ἱστορίαι | ςʹ | 14 | 14.614e | 14.3 | 14.3 | 14.3 | 14.3 | |||||
5305 | Phylarchus | Ἱστορίαι | ζʹ | 15 | 15.673f | 15.15 | 15.15 | 15.15 | 15.15 | |||||
5306 | Phylarchus | Ἱστορίαι | ιʹ | 6 | 6.261b | 6.77 6.78 | Vote | 6.77 6.78 | 6.77 - 6.78 | 6.77 - 6.78 | ||||
5307 | Phylarchus | Ἱστορίαι | ιʹ | 12 | 12.530d | 12.40 | 12.40 | 12.40 | 12.40 | |||||
5308 | Phylarchus | Ἱστορίαι | ιʹ | 13 | 13.609b | 13.89 | 13.89 | 13.89 | 13.89 | |||||
5309 | Phylarchus | Ἱστορίαι | ιʹ | 13 | 13.609c | 13.89 | 13.89 | 13.89 | 13.89 | |||||
5310 | Phylarchus | Ἱστορίαι | ιαʹ | 12 | 12.528c | 12.36 12.37 | Vote | 12.36 12.37 | 12.36 - 12.37 | 12.36 - 12.37 | ||||
5311 | Phylarchus | Ἱστορίαι | ιβʹ | 13 | 13.593b | 13.64 | 13.64 | 13.64 | 13.64 | |||||
5312 | Phylarchus | Ἱστορίαι | ιβʹ | 13 | 13.606d | 13.85 | 13.85 | 13.85 | 13.85 | |||||
5313 | Phylarchus | Ἱστορίαι | ιβʹ | 15 | 15.693f | 15.48 15.49 | Vote | 15.48 15.49 | 15.48 - 15.49 | 15.48 - 15.49 | ||||
5314 | Phylarchus | Ἱστορίαι | ιγʹ | 6 | 6.254f | 6.65 6.66 | Vote | 6.65 6.66 | 6.65 - 6.66 | 6.65 - 6.66 | ||||
5315 | Phylarchus | Ἱστορίαι | ιδʹ | 6 | 6.261b | 6.77 6.78 | Vote | 6.77 6.78 | 6.77 - 6.78 | 6.77 - 6.78 | ||||
5316 | Phylarchus | Ἱστορίαι | ιδʹ | 13 | 13.593d | 13.64 | 13.64 | 13.64 | 13.64 | |||||
5317 | Phylarchus | Ἱστορίαι | ιδʹ | 13 | 13.593e | 13.64 13.65 | Vote | 13.64 13.65 | 13.64 - 13.65 | 13.64 - 13.65 | ||||
5318 | Phylarchus | Ἱστορίαι | ιθʹ | 13 | 13.609b | 13.89 | 13.89 | 13.89 | 13.89 | |||||
5319 | Phylarchus | Ἱστορίαι | κʹ | 13 | 13.606f | 13.85 | 13.85 | 13.85 | 13.85 | |||||
5320 | Phylarchus | Ἱστορίαι | καʹ | 6 | 6.249d | 6.55 | 6.55 | 6.55 | 6.55 | |||||
5321 | Phylarchus | Ἱστορίαι | κβʹ | 12 | 12.536d | 12.51 | 12.51 | 12.51 | 12.51 | |||||
5322 | Phylarchus | Ἱστορίαι | κγʹ | 12 | 12.539b | 12.55 | 12.55 | 12.55 | 12.55 | |||||
5323 | Phylarchus | Ἱστορίαι | κγʹ | 13 | 13.610d | 13.91 13.92 | Vote | 13.91 13.92 | 13.91 - 13.92 | 13.91 - 13.92 | ||||
5324 | Phylarchus | Ἱστορίαι | κεʹ | 6 | 6.271e | 6.101 6.102 | Vote | conf. IV.141f | 6.101 6.102 | 6.101 - 6.102 | 6.101 - 6.102 | |||
5325 | Phylarchus | Ἱστορίαι | κεʹ | 12 | 12.521b | 12.19 12.20 | Vote | conf. IV.141f | 12.19 12.20 | 12.19 - 12.20 | 12.19 - 12.20 | |||
5326 | Phylarchus | Ἱστορίαι | κηʹ | 6 | 6.251c | 6.58 | 6.58 | 6.58 | 6.58 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 14.626a-f)