# | Name | Ethnicon | Characterization | Note | Work | Sub Work | Athenaeus Book | Casaubon Reference | Kaibel reference | Vote | Note (Reference) | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3677 | Herodorus | Heracleota Ponticus | 2 | 2.58f | 2.52 2.53 | Vote | 2.52 2.53 | 2.52 - 2.53 | 2.52 - 2.53 | |||||
3678 | Herodorus | Heracleota Ponticus | 6 | 6.231c | 6.19 | 6.19 | 6.19 | 6.19 | ||||||
3679 | Herodorus | Heracleota Ponticus | 11 | 11.474f | 11.49 | 11.49 | 11.49 | 11.49 | ||||||
3680 | Herodorus | Heracleota Ponticus | 11 | 11.504b | 11.111 | 11.111 | 11.111 | 11.111 | ||||||
3681 | Herodorus | Heracleota Ponticus | 13 | 13.556f | 13.4 | 13.4 | 13.4 | 13.4 | ||||||
3682 | Herodorus | Heracleota Ponticus | Ἡρόδωρος ἐν ἐπτακαιδεκάτῃ τοῦ καθ᾿ Ἡρακλέα λόγου | ἐν ἐπτακαιδεκάτῃ | 9 | 9.410f | 9.79 9.80 | Vote | 9.79 9.80 | 9.79 - 9.80 | 9.79 - 9.80 | |||
3683 | Herodorus | Heracleota Ponticus | ex eodem opere ducta | 11 | 11.474f | 11.49 | 11.49 | 11.49 | 11.49 | |||||
3684 | Herodorus | Heracleota Ponticus | ex eodem opere ducta | 13 | 13.556f | 13.4 | 13.4 | 13.4 | 13.4 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 14.626a-f)