# | Name | Ethnicon | Characterization | Note | Work | Sub Work | Athenaeus Book | Casaubon Reference | Kaibel reference | Vote | Note (Reference) | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946 | Chaeremon | 2 | 2.35d | 2.2 | 2.2 | 2.2 | 2.2 | |||||||
1947 | Chaeremon | 2 | 2.43c | 2.18 | 2.18 | 2.18 | 2.18 | |||||||
1948 | Chaeremon | 13 | 13.562e | 13.13 13.14 | Vote | 13.13 13.14 | 13.13 - 13.14 | 13.13 - 13.14 | ||||||
1949 | Chaeremon | Ἀλφεσίβοια | 13 | 13.608d | 13.88 | 13.88 | 13.88 | 13.88 | ||||||
1950 | Chaeremon | Διόνυσος | 13 | 13.608e | 13.88 | 13.88 | 13.88 | 13.88 | ||||||
1951 | Chaeremon | Διόνυσος | 15 | 15.676e | 15.18 15.19 | Vote | 15.18 15.19 | 15.18 - 15.19 | 15.18 - 15.19 | |||||
1952 | Chaeremon | Διόνυσος | 15 | 15.676f | 15.19 | 15.19 | 15.19 | 15.19 | ||||||
1953 | Chaeremon | Διόνυσος | 15 | 15.679f | 15.25 | 15.25 | 15.25 | 15.25 | ||||||
1954 | Chaeremon | Θυέστης | 13 | 13.608d | 13.88 | 13.88 | 13.88 | 13.88 | ||||||
1955 | Chaeremon | Ἰώ | 13 | 13.608d | 13.88 | 13.88 | 13.88 | 13.88 | ||||||
1956 | Chaeremon | Κένταυρος | 13 | 13.608e | 13.88 | 13.88 | 13.88 | 13.88 | ||||||
1957 | Chaeremon | Κένταυρος | 15 | 15.676e | 15.18 15.19 | Vote | 15.18 15.19 | 15.18 - 15.19 | 15.18 - 15.19 | |||||
1958 | Chaeremon | Μινύαι | 13 | 13.608f | 13.88 13.89 | Vote | 13.88 13.89 | 13.88 - 13.89 | 13.88 - 13.89 | |||||
1959 | Chaeremon | Ὀδυσσεύς | 13 | 13.608e | 13.88 | 13.88 | 13.88 | 13.88 | ||||||
1960 | Chaeremon | Οἰνεύς | 13 | 13.608a | 13.87 | 13.87 | 13.87 | 13.87 | ||||||
1961 | Chaeremon | Τραυματίας | 13 | 13.562f | 13.14 | 13.14 | 13.14 | 13.14 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 14.626a-f)