# | Name | Ethnicon | Characterization | Note | Work | Sub Work | Athenaeus Book | Casaubon Reference | Kaibel reference | Vote | Note (Reference) | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1809 | Bion | Borysthenites | 4 | 4.162d | 4.54 | 4.54 | 4.54 | 4.54 | ||||||
1810 | Bion | Borysthenites | 10 | 10.421e | 10.18 | 10.18 | 10.18 | 10.18 | ||||||
1811 | Bion | Borysthenites | 10 | 10.421f | 10.18 | 10.18 | 10.18 | 10.18 | ||||||
1812 | Bion | Proconnesius? | 2 | 2.45c | 2.23 | 2.23 | 2.23 | 2.23 | ||||||
1813 | Bion | Solensis | Αἰθιοπικά | 13 | 13.566c | 13.20 | 13.20 | 13.20 | 13.20 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 14.626a-f)