# | Name | Ethnicon | Characterization | Note | Work | Sub Work | Athenaeus Book | Casaubon Reference | Kaibel reference | Vote | Note (Reference) | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1778 | Axionicus | comicus | Τυρρηνός | 4 | 4.166c | 4.60 4.61 | Vote | 4.60 4.61 | 4.60 - 4.61 | 4.60 - 4.61 | ||||
1779 | Axionicus | comicus | Τυρρηνός | 6 | 6.244f | 6.45 | 6.45 | 6.45 | 6.45 | |||||
1780 | Axionicus | comicus | Φιλευριπίδης | 4 | 4.175b | 4.76 4.77 | Vote | 4.76 4.77 | 4.76 - 4.77 | 4.76 - 4.77 | ||||
1781 | Axionicus | comicus | Φιλευριπίδης | 8 | 8.342b | 8.27 | 8.27 | 8.27 | 8.27 | |||||
1782 | Axionicus | comicus | Φίλιννα | 10 | 10.442a | 10.58 10.59 | Vote | 10.58 10.59 | 10.58 - 10.59 | 10.58 - 10.59 | ||||
1783 | Axionicus | comicus | Χαλκιδικός | 3 | 3.95c | 3.48 | 3.48 | 3.48 | 3.48 | |||||
1784 | Axionicus | comicus | Χαλκιδικός | 6 | 6.239f | 6.36 6.37 | Vote | 6.36 6.37 | 6.36 - 6.37 | 6.36 - 6.37 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 14.626a-f)