# | Name | Ethnicon | Characterization | Note | Work | Sub Work | Athenaeus Book | Casaubon Reference | Kaibel reference | Vote | Note (Reference) | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1027 | Apion | Alexandrinus | 1 | 1.16f | 1.29 | 1.29 | 1.29 | 1.29 | ||||||
1028 | Apion | Alexandrinus | 11 | 11.501d | 11.103 11.104 | Vote | 11.103 11.104 | 11.103 - 11.104 | 11.103 - 11.104 | |||||
1029 | Apion | Alexandrinus | 11 | 11.501e | 11.104 | 11.104 | 11.104 | 11.104 | ||||||
1030 | Apion | Alexandrinus | 14 | 14.642e | 14.49 14.50 | Vote | 14.49 14.50 | 14.49 - 14.50 | 14.49 - 14.50 | |||||
1031 | Apion | Alexandrinus | περὶ τῆς Ἀπικίου τρυφῆς | 7 | 7.294f | 7.44 | 7.44 | 7.44 | 7.44 | |||||
1032 | Apion | Alexandrinus | περὶ τῆς Ῥωμαϊκῆς διαλέκτου | 15 | 15.680d | 15.26 | 15.26 | 15.26 | 15.26 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 14.626a-f)