# | Name | Ethnicon 1 | Ethnicon 2 | Ethnicon 3 | Characterization | Note | Work | Sub Work | Note (Work) | Passage | Athenaeus Book | Casaubon Reference | Kaibel reference | Vote | Asterisk | Note (Reference) | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8035 | SOPHILVS | comicus | Ἀνδροκλῆς | fr. 1 | 3 | 3.123e | 3.96 3.97 | Vote | Cf. 2.68a adn. | 3.96 3.97 | 3.96 - 3.97 | 3.96 - 3.97 | |||||||
8036 | SOPHILVS | comicus | Ἀνδροκλῆς | fr. 2 | 6 | 6.228b | 6.12 | Cf. 2.68a adn. | 6.12 | 6.12 | 6.12 | ||||||||
8037 | SOPHILVS | comicus | Ἐγχειρίδιον | fr. 3 | 10 | 10.431a | 10.37 | 10.37 | 10.37 | 10.37 | |||||||||
8038 | SOPHILVS | comicus | Παρακαταθήκη | fr. 4 | 14 | 14.640d | 14.46 | 14.46 | 14.46 | 14.46 | |||||||||
8039 | SOPHILVS | comicus | Συντρέχοντες | fr. 5 | 3 | 3.125e | 3.99 | 3.99 | 3.99 | 3.99 | |||||||||
8040 | SOPHILVS | comicus | Φύλαρχος | fr. 6 | 3 | 3.100a | 3.56 | 3.56 | 3.56 | 3.56 | |||||||||
8041 | SOPHILVS | comicus | Φύλαρχος | fr. 7 | 3 | 3.125e | 3.99 | 3.99 | 3.99 | 3.99 | |||||||||
8042 | SOPHILVS | comicus | fab. incert. | fr. 8 | 2 | 2.54f | 2.44 | 2.44 | 2.44 | 2.44 | |||||||||
8043 | SOPHILVS | comicus | fab. incert. | fr. 9 | 4 | 4.158a | 4.46 4.47 | Vote | 4.46 4.47 | 4.46 - 4.47 | 4.46 - 4.47 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 13.600a-b)