# | Name | Ethnicon 1 | Ethnicon 2 | Ethnicon 3 | Characterization | Note | Work | Sub Work | Note (Work) | Passage | Athenaeus Book | Casaubon Reference | Kaibel reference | Vote | Asterisk | Note (Reference) | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3997 | EPILYCVS | comicus | Κωραλίσκος | fr. 1 | 15 | 15.691c | 15.43 15.44 | Vote | 15.43 15.44 | 15.43 - 15.44 | 15.43 - 15.44 | ||||||||
3998 | EPILYCVS | comicus | Κωραλίσκος | fr. 2 | 14 | 14.650e | 14.63 14.64 | Vote | 14.63 14.64 | 14.63 - 14.64 | 14.63 - 14.64 | ||||||||
3999 | EPILYCVS | comicus | Κωραλίσκος | fr. 3 | 4 | 4.140a | 4.17 | 4.17 | 4.17 | 4.17 | |||||||||
4000 | EPILYCVS | comicus | Κωραλίσκος | fr. 4 | 4 | 4.133b | 4.10 | 4.10 | 4.10 | 4.10 | |||||||||
4001 | EPILYCVS | comicus | fab. incert. | fr. 6 | 1 | 1.28d | 1.50 1.51 | Vote | 1.50 1.51 | 1.50 - 1.51 | 1.50 - 1.51 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 13.600a-b)