# | Name | Ethnicon 1 | Ethnicon 2 | Ethnicon 3 | Characterization | Note | Work | Sub Work | Note (Work) | Passage | Athenaeus Book | Casaubon Reference | Kaibel reference | Vote | Asterisk | Note (Reference) | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3630 | DVRIS | ὁ Σάμιος | τῶν περὶ Ἀγαθοκλέα Ἱστοριῶν | ἐν βʹ | fr. 34 | 14 | 14.618b | 14.9 | 14.9 | 14.9 | 14.9 | ||||||||
3631 | DVRIS | ὁ Σάμιος | τῶν περὶ Ἀγαθοκλέα Ἱστοριῶν | ἐν βʹ | fr. 34 | 14 | 14.618c | 14.9 14.10 | Vote | 14.9 14.10 | 14.9 - 14.10 | 14.9 - 14.10 | |||||||
3632 | DVRIS | ὁ Σάμιος | τῶν περὶ Ἀγαθοκλέα Ἱστοριῶν | ἐν τῇ γʹ | fr. 36 | 13 | 13.605e | 13.84 | 13.84 | 13.84 | 13.84 | ||||||||
3633 | DVRIS | ὁ Σάμιος | τῶν περὶ Ἀγαθοκλέα Ἱστοριῶν | ἐν τῇ δʹ | fr. 41 | 12 | 12.541f | 12.59 | 12.59 | 12.59 | 12.59 | ||||||||
3634 | DVRIS | ὁ Σάμιος | τῶν περὶ Ἀγαθοκλέα Ἱστοριῶν | ἐν τῇ δʹ | fr. 41 | 12 | 12.542a | 12.59 | 12.59 | 12.59 | 12.59 | ||||||||
3635 | DVRIS | ὁ Σάμιος | ἐν τῷ περὶ Εὐριπίδου καὶ Σοφοκλέους | fr. 70 | 4 | 4.184d | 4.84 | 4.84 | 4.84 | 4.84 | |||||||||
3636 | DVRIS | ὁ Σάμιος | Ἱστοριῶν | ἐν δευτέρῳ | fr. 2 | 13 | 13.560b | 13.10 | 13.10 | 13.10 | 13.10 | ||||||||
3637 | DVRIS | ὁ Σάμιος | Ἱστοριῶν | ἐν τῇ ζʹ | fr. 13 | 10 | 10.434e | 10.45 | 10.45 | 10.45 | 10.45 | ||||||||
3638 | DVRIS | ὁ Σάμιος | Ἱστοριῶν | ἐν τῇ ζʹ | fr. 13 | 10 | 10.434f | 10.45 | 10.45 | 10.45 | 10.45 | ||||||||
3639 | DVRIS | ὁ Σάμιος | Ἱστοριῶν | ἐν τῇ ζʹ | fr. 29 | 4 | 4.155c | 4.42 | 4.42 | 4.42 | 4.42 | ||||||||
3640 | DVRIS | ὁ Σάμιος | Ἱστοριῶν | ἐν τῇ θʹ | fr. 17 | 13 | 13.606c | 13.85 | 13.85 | 13.85 | 13.85 | ||||||||
3641 | DVRIS | ὁ Σάμιος | Ἱστοριῶν | ἐν τῇ θʹ | fr. 17 | 13 | 13.606d | 13.85 | 13.85 | 13.85 | 13.85 | ||||||||
3642 | DVRIS | ὁ Σάμιος | Ἱστοριῶν | ἐν τῇ ιςʹ | fr. 27 | 12 | 12.542b | 12.59 12.60 | Vote | 12.59 12.60 | 12.59 - 12.60 | 12.59 - 12.60 | |||||||
3643 | DVRIS | ὁ Σάμιος | Ἱστοριῶν | ἐν τῇ ιςʹ | fr. 27 | 12 | 12.542c | 12.60 | 12.60 | 12.60 | 12.60 | ||||||||
3644 | DVRIS | ὁ Σάμιος | Ἱστοριῶν | ἐν τῇ ιςʹ | fr. 27 | 12 | 12.542d | 12.60 | 12.60 | 12.60 | 12.60 | ||||||||
3645 | DVRIS | ὁ Σάμιος | Ἱστοριῶν | ἐν τῇ ιςʹ | fr. 27 | 12 | 12.542e | 12.60 | 12.60 | 12.60 | 12.60 | ||||||||
3646 | DVRIS | ὁ Σάμιος | Ἱστοριῶν | ἐν τῇ κβʹ | fr. 30 | 6 | 6.253d | 6.62 6.63 | Vote | 6.62 6.63 | 6.62 - 6.63 | 6.62 - 6.63 | |||||||
3647 | DVRIS | ὁ Σάμιος | Ἱστοριῶν | ἐν τῇ κβʹ | fr. 30 | 6 | 6.253e | 6.63 | 6.63 | 6.63 | 6.63 | ||||||||
3648 | DVRIS | ὁ Σάμιος | Ἱστοριῶν | ἐν τῇ κβʹ | fr. 30 | 6 | 6.253f | 6.63 6.64 | Vote | 6.63 6.64 | 6.63 - 6.64 | 6.63 - 6.64 | |||||||
3649 | DVRIS | ὁ Σάμιος | Ἱστοριῶν | ἐν τῇ κβʹ | fr. 31 | 12 | 12.535e | 12.49 12.50 | Vote | 12.49 12.50 | 12.49 - 12.50 | 12.49 - 12.50 | |||||||
3650 | DVRIS | ὁ Σάμιος | Ἱστοριῶν | ἐν τῇ κβʹ | fr. 31 | 12 | 12.535f | 12.50 | 12.50 | 12.50 | 12.50 | ||||||||
3651 | DVRIS | ὁ Σάμιος | Ἱστοριῶν | ἐν τῇ κβʹ | fr. 31 | 12 | 12.536a | 12.50 | 12.50 | 12.50 | 12.50 | ||||||||
3652 | DVRIS | ὁ Σάμιος | Ἱστοριῶν | ἐν τῇ κγʹ | fr. 32 | 12 | 12.546c | 12.65 12.66 | Vote | 12.65 12.66 | 12.65 - 12.66 | 12.65 - 12.66 | |||||||
3653 | DVRIS | ὁ Σάμιος | Μακεδονικῶν | ἐν πέμπτη | fr. 8 | 6 | 6.249c | 6.55 | 6.55 | 6.55 | 6.55 | ||||||||
3654 | DVRIS | ὁ Σάμιος | Μακεδονικῶν | ἐν ζʹ | fr. 12 | 4 | 4.167c | 4.62 4.63 | Vote | 4.62 4.63 | 4.62 - 4.63 | 4.62 - 4.63 | |||||||
3655 | DVRIS | ὁ Σάμιος | Μακεδονικῶν | ἐν ζʹ | fr. 12 | 4 | 4.167d | 4.63 4.64 | Vote | 4.63 4.64 | 4.63 - 4.64 | 4.63 - 4.64 | |||||||
3656 | DVRIS | ὁ Σάμιος | ἐν τοῖς Σαμίων Ὥροις | fr. 65 | 15 | 15.696e | 15.52 | 15.52 | 15.52 | 15.52 | |||||||||
3657 | DVRIS | ὁ Σάμιος | ἐν τῷ περὶ Τραγῳδίας | fr. 9 | 14 | 14.636f | 14.40 | 14.40 | 14.40 | 14.40 | |||||||||
3658 | DVRIS | ὁ Σάμιος | sedis incertae | fr. 4 | 4 | 4.155d | 4.42 | 4.42 | 4.42 | 4.42 | |||||||||
3659 | DVRIS | ὁ Σάμιος | sedis incertae | fr. 4 | 6 | 6.231b | 6.18 6.19 | Vote | 6.18 6.19 | 6.18 - 6.19 | 6.18 - 6.19 | ||||||||
3660 | DVRIS | ὁ Σάμιος | sedis incertae | fr. 4 | 6 | 6.231c | 6.19 | 6.19 | 6.19 | 6.19 | |||||||||
3661 | DVRIS | ὁ Σάμιος | sedis incertae | fr. 5 | 12 | 12.532f | 12.43 12.44 | Vote | 12.43 12.44 | 12.43 - 12.44 | 12.43 - 12.44 | ||||||||
3662 | DVRIS | ὁ Σάμιος | sedis incertae | fr. 14 | 12 | 12.529a | 12.38 | 12.38 | 12.38 | 12.38 | |||||||||
3663 | DVRIS | ὁ Σάμιος | sedis incertae | fr. 20 | 1 | 1.17f | 1.30 1.31 | Vote | 1.30 1.31 | 1.30 - 1.31 | 1.30 - 1.31 | ||||||||
3664 | DVRIS | ὁ Σάμιος | sedis incertae | fr. 24 | 13 | 13.560f | 13.10 | 13.10 | 13.10 | 13.10 | |||||||||
3665 | DVRIS | ὁ Σάμιος | sedis incertae | fr. 44 | 1 | 1.19f | 1.35 | 1.35 | 1.35 | 1.35 | |||||||||
3666 | DVRIS | ὁ Σάμιος | sedis incertae | fr. 45 | 11 | 11.504b | 11.111 | 11.111 | 11.111 | 11.111 | |||||||||
3667 | DVRIS | ὁ Σάμιος | sedis incertae | fr. 47 | 12 | 12.525e | 12.29 12.30 | Vote | 12.29 12.30 | 12.29 - 12.30 | 12.29 - 12.30 | ||||||||
3668 | DVRIS | ὁ Σάμιος | sedis incertae | fr. 47 | 12 | 12.525f | 12.30 | 12.30 | 12.30 | 12.30 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 13.600a-b)