# | Name 1 | Name 2 | Ethnicon | Characterization | Note | Speech | Athenaeus Book | Casaubon Reference | Kaibel Reference | Vote | Note (Reference) | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AEMILIANVS | Maurus | grammaticus | 1 | 1.1c | 1.1 [0 - 0%] 1.2 [1 - 100%] | Vote | cf. praef. I p. vi | 1.1 1.2 | 1.1 - 1.2 | 1.1 - 1.2 | |||
348 | DAPHNVS | Ephesius | medicus | 1 | 1.1e | 1.2 | cf. praef. I p. vi | 1.2 | 1.2 | 1.2 | ||||
786 | GALENVS | Pergamenus | medicus | 1 | 1.1e | 1.2 | cf. praef. I p. vi | 1.2 | 1.2 | 1.2 | ||||
1697 | PHILADELPHVS | Ptolemaeensis | philosophus | 1 | 1.1d | 1.2 | cf. praef. I p. vi | 1.2 | 1.2 | 1.2 | ||||
1700 | PLVTARCHVS | grammaticus | 1 | 1.1c | 1.1 1.2 | Vote | cf. praef. I p. vi | 1.1 1.2 | 1.1 - 1.2 | 1.1 - 1.2 | ||||
2228 | PONTIANVS | Nicomedensis | philosophus | 1 | 1.1d | 1.2 | cf. praef. I p. vi | 1.2 | 1.2 | 1.2 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 1.1d-e)