# | Name 1 | Name 2 | Ethnicon | Characterization | Note | Speech | Athenaeus Book | Casaubon Reference | Kaibel Reference | Vote | Note (Reference) | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | ALCIDES | Alexandrinus | musicus | 1 | 1.1f | 1.2 1.3 | Vote | 1.2 1.3 | 1.2 - 1.3 | 1.2 - 1.3 | ||||
82 | ALCIDES | loqui videtur | 1 | 1.8d | 1.14 | cf. adn. | 1.14 | 1.14 | 1.14 | |||||
83 | ALCIDES | loqui videtur | 1 | 1.33c | 1.59 1.60 | Vote | cf. adn. | 1.59 1.60 | 1.59 - 1.60 | 1.59 - 1.60 | ||||
84 | ALCIDES | loquitur | 4 | 4.174b | 4.75 | 4.75 | 4.75 | 4.75 | ||||||
85 | ALCIDES | loquitur | 4 | 4.174c | 4.75 | 4.75 | 4.75 | 4.75 | ||||||
86 | ALCIDES | loquitur | 4 | 4.174d | 4.75 | 4.75 | 4.75 | 4.75 | ||||||
87 | ALCIDES | loquitur | 4 | 4.174e | 4.75 4.76 | Vote | 4.75 4.76 | 4.75 - 4.76 | 4.75 - 4.76 | |||||
88 | ALCIDES | loquitur | 4 | 4.174f | 4.76 | 4.76 | 4.76 | 4.76 | ||||||
89 | ALCIDES | loquitur | 4 | 4.175a | 4.76 | 4.76 | 4.76 | 4.76 | ||||||
90 | ALCIDES | loquitur | 4 | 4.175b | 4.76 4.77 | Vote | 4.76 4.77 | 4.76 - 4.77 | 4.76 - 4.77 | |||||
91 | ALCIDES | loquitur | 4 | 4.175c | 4.77 | 4.77 | 4.77 | 4.77 | ||||||
92 | ALCIDES | loquitur | 4 | 4.175d | 4.77 | 4.77 | 4.77 | 4.77 | ||||||
93 | ALCIDES | loquitur | 4 | 4.175e | 4.77 4.78 | Vote | 4.77 4.78 | 4.77 - 4.78 | 4.77 - 4.78 | |||||
94 | ALCIDES | loquitur | 4 | 4.175f | 4.78 | 4.78 | 4.78 | 4.78 | ||||||
95 | ALCIDES | loquitur | 4 | 4.176a | 4.78 | 4.78 | 4.78 | 4.78 | ||||||
96 | ALCIDES | loquitur | 4 | 4.176b | 4.78 | 4.78 | 4.78 | 4.78 | ||||||
97 | ALCIDES | loquitur | 4 | 4.176c | 4.78 | 4.78 | 4.78 | 4.78 | ||||||
98 | ALCIDES | loquitur | 4 | 4.176d | 4.78 | 4.78 | 4.78 | 4.78 | ||||||
99 | ALCIDES | loquitur | 4 | 4.176e | 4.78 4.79 | Vote | 4.78 4.79 | 4.78 - 4.79 | 4.78 - 4.79 | |||||
100 | ALCIDES | loquitur | 4 | 4.176f | 4.79 | 4.79 | 4.79 | 4.79 | ||||||
101 | ALCIDES | loquitur | 4 | 4.177a | 4.79 | 4.79 | 4.79 | 4.79 | ||||||
102 | ALCIDES | loquitur | 4 | 4.182b | 4.79 | 4.79 | 4.79 | 4.79 | ||||||
103 | ALCIDES | loquitur | 4 | 4.182c | 4.79 4.80 | Vote | 4.79 4.80 | 4.79 - 4.80 | 4.79 - 4.80 | |||||
104 | ALCIDES | loquitur | 4 | 4.182d | 4.80 | 4.80 | 4.80 | 4.80 | ||||||
105 | ALCIDES | loquitur | 4 | 4.182e | 4.80 | 4.80 | 4.80 | 4.80 | ||||||
106 | ALCIDES | loquitur | 4 | 4.182f | 4.80 | 4.80 | 4.80 | 4.80 | ||||||
107 | ALCIDES | loquitur | 4 | 4.183a | 4.80 4.81 | Vote | 4.80 4.81 | 4.80 - 4.81 | 4.80 - 4.81 | |||||
108 | ALCIDES | loquitur | 4 | 4.183b | 4.81 | 4.81 | 4.81 | 4.81 | ||||||
109 | ALCIDES | loquitur | 4 | 4.183c | 4.81 | 4.81 | 4.81 | 4.81 | ||||||
110 | ALCIDES | loquitur | 4 | 4.183d | 4.81 | 4.81 | 4.81 | 4.81 | ||||||
111 | ALCIDES | loquitur | 4 | 4.183e | 4.81 4.82 | Vote | 4.81 4.82 | 4.81 - 4.82 | 4.81 - 4.82 | |||||
112 | ALCIDES | loquitur | 4 | 4.183f | 4.82 | 4.82 | 4.82 | 4.82 | ||||||
113 | ALCIDES | loquitur | 4 | 4.184a | 4.82 4.83 | Vote | 4.82 4.83 | 4.82 - 4.83 | 4.82 - 4.83 | |||||
114 | ALCIDES | loquitur | 4 | 4.184b | 4.83 | 4.83 | 4.83 | 4.83 | ||||||
115 | ALCIDES | loquitur | 4 | 4.184c | 4.83 4.84 | Vote | 4.83 4.84 | 4.83 - 4.84 | 4.83 - 4.84 | |||||
116 | ALCIDES | loquitur | 4 | 4.184d | 4.84 | 4.84 | 4.84 | 4.84 | ||||||
117 | ALCIDES | loquitur | 4 | 4.184e | 4.84 | 4.84 | 4.84 | 4.84 | ||||||
118 | ALCIDES | loquitur | 4 | 4.184f | 4.84 | 4.84 | 4.84 | 4.84 | ||||||
119 | ALCIDES | loquitur | 4 | 4.185a | 4.84 | 4.84 | 4.84 | 4.84 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 1.1d-e)