# | Name 1 | Name 2 | Ethnicon | Characterization | Note | Speech | Athenaeus Book | Casaubon Reference | Kaibel Reference | Vote | Note (Reference) | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AEMILIANVS | Maurus | grammaticus | 1 | 1.1c | 1.1 [0 - 0%] 1.2 [1 - 100%] | Vote | cf. praef. I p. vi | 1.1 1.2 | 1.1 - 1.2 | 1.1 - 1.2 | |||
124 | ARRIANVS | grammaticus | 3 | 3.113a | 3.79 | 3.79 | 3.79 | 3.79 | ||||||
348 | DAPHNVS | Ephesius | medicus | 1 | 1.1e | 1.2 | cf. praef. I p. vi | 1.2 | 1.2 | 1.2 | ||||
782 | DIONYSOCLES | medicus | loquitur | 3 | 3.96d | 3.50 | cf. adn. c. 88 in. | 3.50 | 3.50 | 3.50 | ||||
783 | DIONYSOCLES | medicus | loquitur | 3 | 3.116d | 3.84 | cf. adn. c. 88 in. | 3.84 | 3.84 | 3.84 | ||||
784 | DIONYSOCLES | medicus | loquitur | 3 | 3.116e | 3.84 3.85 | Vote | cf. adn. c. 88 in. | 3.84 3.85 | 3.84 - 3.85 | 3.84 - 3.85 | |||
785 | DIONYSOCLES | medicus | loquitur | 3 | 3.116f | 3.85 | cf. adn. c. 88 in. | 3.85 | 3.85 | 3.85 | ||||
786 | GALENVS | Pergamenus | medicus | 1 | 1.1e | 1.2 | cf. praef. I p. vi | 1.2 | 1.2 | 1.2 | ||||
937 | LEONIDAS | Eleus | grammaticus | 1 | 1.1c | 1.1 1.2 | Vote | 1.1 1.2 | 1.1 - 1.2 | 1.1 - 1.2 | ||||
1427 | MYRTILVS | grammaticus | γραμματικώτατε appellatur | 13 | 13.570b | 13.25 13.26 | Vote | 13.25 13.26 | 13.25 - 13.26 | 13.25 - 13.26 | ||||
1700 | PLVTARCHVS | grammaticus | 1 | 1.1c | 1.1 1.2 | Vote | cf. praef. I p. vi | 1.1 1.2 | 1.1 - 1.2 | 1.1 - 1.2 | ||||
2354 | RVFINVS | Nicaeensis | medicus | 1 | 1.1f | 1.2 1.3 | Vote | cf. praef. I. p. vi | 1.2 1.3 | 1.2 - 1.3 | 1.2 - 1.3 | |||
2680 | VARVS | grammaticus | loquitur | 3 | 3.118d | 3.87 3.88 | Vote | 3.87 3.88 | 3.87 - 3.88 | 3.87 - 3.88 | ||||
2681 | VARVS | grammaticus | loquitur | 3 | 3.118e | 3.88 | 3.88 | 3.88 | 3.88 | |||||
2682 | ZOILVS | grammaticus | 1 | 1.1d | 1.2 | 1.2 | 1.2 | 1.2 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 1.1d-e)