# | Name | Identifier | Sub-Identifier | Prosopographical Reference | Prosopographical Reference id | Work | Edition | Edition id | Passage | Athenaeus Book | Casaubon Reference | Kaibel Reference | Vote | Note Reference | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7305 | Eubulus | comic poet | Kassel-Austin eds. | Clepsydra test | 13 | 13.567c | 13.21 | 13.21 | 13.21 | 13.21 | |||||||
7306 | Eubulus | comic poet | Kassel-Austin eds. | fr *17 | 3 | 3.110a | 3.74 | 3.74 | 3.74 | 3.74 | |||||||
7307 | Eubulus | comic poet | Kassel-Austin eds. | fr *93 | 2 | 2.36b | 2.2 2.3 | Vote | 2.2 2.3 | 2.2 - 2.3 | 2.2 - 2.3 | ||||||
7308 | Eubulus | comic poet | Kassel-Austin eds. | fr *93 | 2 | 2.36c | 2.3 | 2.3 | 2.3 | 2.3 | |||||||
7309 | Eubulus | comic poet | Kassel-Austin eds. | fr *9 | 2 | 2.47b | 2.27 | 2.27 | 2.27 | 2.27 | |||||||
7310 | Eubulus | comic poet | Kassel-Austin eds. | fr *9 | 2 | 2.47c | 2.27 2.28 | Vote | 2.27 2.28 | 2.27 - 2.28 | 2.27 - 2.28 | ||||||
7311 | Eubulus | comic poet | Kassel-Austin eds. | fr 1.2-3 | 14 | 14.646b | 14.55 | 14.55 | 14.55 | 14.55 | |||||||
7312 | Eubulus | comic poet | Kassel-Austin eds. | fr 100 | 15 | 15.690e | 15.42 | 15.42 | 15.42 | 15.42 | |||||||
7313 | Eubulus | comic poet | Kassel-Austin eds. | fr 102 | 15 | 15.679b | 15.23 15.24 | Vote | 15.23 15.24 | 15.23 - 15.24 | 15.23 - 15.24 | ||||||
7314 | Eubulus | comic poet | Kassel-Austin eds. | fr 102 | 15 | 15.679c | 15.24 | 15.24 | 15.24 | 15.24 | |||||||
7315 | Eubulus | comic poet | Kassel-Austin eds. | fr 103 | 15 | 15.679d | 15.24 | 15.24 | 15.24 | 15.24 | |||||||
7316 | Eubulus | comic poet | Kassel-Austin eds. | fr 103 | 15 | 15.679e | 15.24 15.25 | Vote | 15.24 15.25 | 15.24 - 15.25 | 15.24 - 15.25 | ||||||
7317 | Eubulus | comic poet | Kassel-Austin eds. | fr 104 | 15 | 15.679e | 15.24 15.25 | Vote | 15.24 15.25 | 15.24 - 15.25 | 15.24 - 15.25 | ||||||
7318 | Eubulus | comic poet | Kassel-Austin eds. | fr 105 | 3 | 3.80a | 3.17 3.18 | Vote | 3.17 3.18 | 3.17 - 3.18 | 3.17 - 3.18 | ||||||
7319 | Eubulus | comic poet | Kassel-Austin eds. | fr 105 | 3 | 3.80b | 3.18 3.19 | Vote | 3.18 3.19 | 3.18 - 3.19 | 3.18 - 3.19 | ||||||
7320 | Eubulus | comic poet | Kassel-Austin eds. | fr 106 | 10 | 10.449e | 10.71 | 10.71 | 10.71 | 10.71 | |||||||
7321 | Eubulus | comic poet | Kassel-Austin eds. | fr 106 | 10 | 10.449f | 10.71 | 10.71 | 10.71 | 10.71 | |||||||
7322 | Eubulus | comic poet | Kassel-Austin eds. | fr 106 | 10 | 10.450a | 10.71 | 10.71 | 10.71 | 10.71 | |||||||
7323 | Eubulus | comic poet | Kassel-Austin eds. | fr 106 | 10 | 10.450b | 10.71 | 10.71 | 10.71 | 10.71 | |||||||
7324 | Eubulus | comic poet | Kassel-Austin eds. | fr 107 | 12 | 12.553a | 12.77 12.78 | Vote | 12.77 12.78 | 12.77 - 12.78 | 12.77 - 12.78 | ||||||
7325 | Eubulus | comic poet | Kassel-Austin eds. | fr 108 | 6 | 6.229a | 6.14 | 6.14 | 6.14 | 6.14 | |||||||
7326 | Eubulus | comic poet | Kassel-Austin eds. | fr 109 | 7 | 7.311d | 7.87 | 7.87 | 7.87 | 7.87 | |||||||
7327 | Eubulus | comic poet | Kassel-Austin eds. | fr 110 | 3 | 3.106a | 3.66 | 3.66 | 3.66 | 3.66 | |||||||
7328 | Eubulus | comic poet | Kassel-Austin eds. | fr 111 | 15 | 15.685e | 15.33 | 15.33 | 15.33 | 15.33 | |||||||
7329 | Eubulus | comic poet | Kassel-Austin eds. | fr 113 | 9 | 9.397b | 9.56 | 9.56 | 9.56 | 9.56 | |||||||
7330 | Eubulus | comic poet | Kassel-Austin eds. | fr 114 | 12 | 12.519a | 12.16 | 12.16 | 12.16 | 12.16 | |||||||
7331 | Eubulus | comic poet | Kassel-Austin eds. | fr 115 | 13 | 13.559b | 13.7 13.8 | Vote | 13.7 13.8 | 13.7 - 13.8 | 13.7 - 13.8 | ||||||
7332 | Eubulus | comic poet | Kassel-Austin eds. | fr 115 | 13 | 13.559c | 13.8 | 13.8 | 13.8 | 13.8 | |||||||
7333 | Eubulus | comic poet | Kassel-Austin eds. | fr 116 | 11 | 11.460e | 11.3 | 11.3 | 11.3 | 11.3 | |||||||
7334 | Eubulus | comic poet | Kassel-Austin eds. | fr 117 | 1 | 1.8b | 1.14 | 1.14 | 1.14 | 1.14 | |||||||
7335 | Eubulus | comic poet | Kassel-Austin eds. | fr 117 | 1 | 1.8c | 1.14 | 1.14 | 1.14 | 1.14 | |||||||
7336 | Eubulus | comic poet | Kassel-Austin eds. | fr 118 | 1 | 1.25b | 1.45 1.46 | Vote | 1.45 1.46 | 1.45 - 1.46 | 1.45 - 1.46 | ||||||
7337 | Eubulus | comic poet | Kassel-Austin eds. | fr 118 | 1 | 1.25c | 1.46 | 1.46 | 1.46 | 1.46 | |||||||
7338 | Eubulus | comic poet | Kassel-Austin eds. | fr 119.1-3 | 2 | 2.47f | 2.29 | 2.29 | 2.29 | 2.29 | |||||||
7339 | Eubulus | comic poet | Kassel-Austin eds. | fr 119.4-5 | 1 | 1.29c | 1.52 | 1.52 | 1.52 | 1.52 | |||||||
7340 | Eubulus | comic poet | Kassel-Austin eds. | fr 11 | 10 | 10.417b | 10.10 10.11 | Vote | 10.10 10.11 | 10.10 - 10.11 | 10.10 - 10.11 | ||||||
7341 | Eubulus | comic poet | Kassel-Austin eds. | fr 11 | 10 | 10.417c | 10.11 | 10.11 | 10.11 | 10.11 | |||||||
7342 | Eubulus | comic poet | Kassel-Austin eds. | fr 120 | 2 | 2.65e | 2.71 | 2.71 | 2.71 | 2.71 | |||||||
7343 | Eubulus | comic poet | Kassel-Austin eds. | fr 120 | 2 | 2.65f | 2.72 | 2.72 | 2.72 | 2.72 | |||||||
7344 | Eubulus | comic poet | Kassel-Austin eds. | fr 121 | 1 | 1.28f | 1.51 | 1.51 | 1.51 | 1.51 | |||||||
7345 | Eubulus | comic poet | Kassel-Austin eds. | fr 122 | 1 | 1.25f | 1.46 1.47 | Vote | 1.46 1.47 | 1.46 - 1.47 | 1.46 - 1.47 | ||||||
7346 | Eubulus | comic poet | Kassel-Austin eds. | fr 123 | 1 | 1.23a | 1.41 | 1.41 | 1.41 | 1.41 | |||||||
7347 | Eubulus | comic poet | Kassel-Austin eds. | fr 123 | 1 | 1.23b | 1.41 1.42 | Vote | 1.41 1.42 | 1.41 - 1.42 | 1.41 - 1.42 | ||||||
7348 | Eubulus | comic poet | Kassel-Austin eds. | fr 124 | 1 | 1.34d | 1.62 | 1.62 | 1.62 | 1.62 | |||||||
7349 | Eubulus | comic poet | Kassel-Austin eds. | fr 125 | 2 | 2.66d | 2.73 | 2.73 | 2.73 | 2.73 | |||||||
7350 | Eubulus | comic poet | Kassel-Austin eds. | fr 128 | 2 | 2.43c | 2.18 | 2.18 | 2.18 | 2.18 | |||||||
7351 | Eubulus | comic poet | Kassel-Austin eds. | fr 129 | 1 | 1.29a | 1.52 | 1.52 | 1.52 | 1.52 | |||||||
7352 | Eubulus | comic poet | Kassel-Austin eds. | fr 130 | 1 | 1.28c | 1.50 | 1.50 | 1.50 | 1.50 | |||||||
7353 | Eubulus | comic poet | Kassel-Austin eds. | fr 133 | 2 | 2.43f | 2.19 2.20 | Vote | 2.19 2.20 | 2.19 - 2.20 | 2.19 - 2.20 | ||||||
7354 | Eubulus | comic poet | Kassel-Austin eds. | fr 135 | 2 | 2.52b | 2.38 2.39 | Vote | 2.38 2.39 | 2.38 - 2.39 | 2.38 - 2.39 | ||||||
7355 | Eubulus | comic poet | Kassel-Austin eds. | fr 136 | 1 | 1.28f | 1.51 | 1.51 | 1.51 | 1.51 | |||||||
7356 | Eubulus | comic poet | Kassel-Austin eds. | fr 137 | 3 | 3.113f | 3.80 | 3.80 | 3.80 | 3.80 | |||||||
7357 | Eubulus | comic poet | Kassel-Austin eds. | fr 13 | 2 | 2.69c | 2.80 | 2.80 | 2.80 | 2.80 | |||||||
7358 | Eubulus | comic poet | Kassel-Austin eds. | fr 13 | 2 | 2.69d | 2.80 | 2.80 | 2.80 | 2.80 | |||||||
7359 | Eubulus | comic poet | Kassel-Austin eds. | fr 14 | 14 | 14.622e | 14.17 | 14.17 | 14.17 | 14.17 | |||||||
7360 | Eubulus | comic poet | Kassel-Austin eds. | fr 14 | 14 | 14.622f | 14.17 | 14.17 | 14.17 | 14.17 | |||||||
7361 | Eubulus | comic poet | Kassel-Austin eds. | fr 15 | 15 | 15.666e | 15.3 15.4 | Vote | 15.3 15.4 | 15.3 - 15.4 | 15.3 - 15.4 | ||||||
7362 | Eubulus | comic poet | Kassel-Austin eds. | fr 15 | 15 | 15.666f | 15.4 | 15.4 | 15.4 | 15.4 | |||||||
7363 | Eubulus | comic poet | Kassel-Austin eds. | fr 16 | 6 | 6.248c | 6.52 6.53 | Vote | 6.52 6.53 | 6.52 - 6.53 | 6.52 - 6.53 | ||||||
7364 | Eubulus | comic poet | Kassel-Austin eds. | fr 1 | 15 | 15.668c | 15.6 15.7 | Vote | 15.6 15.7 | 15.6 - 15.7 | 15.6 - 15.7 | ||||||
7365 | Eubulus | comic poet | Kassel-Austin eds. | fr 1 | 15 | 15.668d | 15.7 | 15.7 | 15.7 | 15.7 | |||||||
7366 | Eubulus | comic poet | Kassel-Austin eds. | fr 20 | 6 | 6.247a | 6.50 6.51 | Vote | 6.50 6.51 | 6.50 - 6.51 | 6.50 - 6.51 | ||||||
7367 | Eubulus | comic poet | Kassel-Austin eds. | fr 23 | 3 | 3.100e | 3.57 3.58 | Vote | 3.57 3.58 | 3.57 - 3.58 | 3.57 - 3.58 | ||||||
7368 | Eubulus | comic poet | Kassel-Austin eds. | fr 23 | 3 | 3.107f | 3.70 | 3.70 | 3.70 | 3.70 | |||||||
7369 | Eubulus | comic poet | Kassel-Austin eds. | fr 25 | 6 | 6.260c | 6.76 | 6.76 | 6.76 | 6.76 | |||||||
7370 | Eubulus | comic poet | Kassel-Austin eds. | fr 25 | 6 | 6.260d | 6.76 6.77 | Vote | 6.76 6.77 | 6.76 - 6.77 | 6.76 - 6.77 | ||||||
7371 | Eubulus | comic poet | Kassel-Austin eds. | fr 29 | 3 | 3.100a | 3.56 | 3.56 | 3.56 | 3.56 | |||||||
7372 | Eubulus | comic poet | Kassel-Austin eds. | fr 2 | 15 | 15.668d | 15.7 | 15.7 | 15.7 | 15.7 | |||||||
7373 | Eubulus | comic poet | Kassel-Austin eds. | fr 30 | 11 | 11.471c | 11.41 11.42 | Vote | 11.41 11.42 | 11.41 - 11.42 | 11.41 - 11.42 | ||||||
7374 | Eubulus | comic poet | Kassel-Austin eds. | fr 30 | 11 | 11.471d | 11.42 | 11.42 | 11.42 | 11.42 | |||||||
7375 | Eubulus | comic poet | Kassel-Austin eds. | fr 33 | 10 | 10.417c | 10.11 | 10.11 | 10.11 | 10.11 | |||||||
7376 | Eubulus | comic poet | Kassel-Austin eds. | fr 34 | 7 | 7.300b | 7.55 7.56 | Vote | 7.55 7.56 | 7.55 - 7.56 | 7.55 - 7.56 | ||||||
7377 | Eubulus | comic poet | Kassel-Austin eds. | fr 35 | 8 | 8.347d | 8.39 | 8.39 | 8.39 | 8.39 | |||||||
7378 | Eubulus | comic poet | Kassel-Austin eds. | fr 36.1-2 | 7 | 7.302d | 7.64 7.65 | Vote | 7.64 7.65 | 7.64 - 7.65 | 7.64 - 7.65 | ||||||
7379 | Eubulus | comic poet | Kassel-Austin eds. | fr 36 | 7 | 7.300c | 7.56 | 7.56 | 7.56 | 7.56 | |||||||
7380 | Eubulus | comic poet | Kassel-Austin eds. | fr 37 | 4 | 4.169f | 4.68 | 4.68 | 4.68 | 4.68 | |||||||
7381 | Eubulus | comic poet | Kassel-Austin eds. | fr 38 | 10 | 10.417c | 10.11 | 10.11 | 10.11 | 10.11 | |||||||
7382 | Eubulus | comic poet | Kassel-Austin eds. | fr 3 | 9 | 9.369d | 9.8 | 9.8 | 9.8 | 9.8 | |||||||
7383 | Eubulus | comic poet | Kassel-Austin eds. | fr 3 | 9 | 9.369e | 9.8 9.9 | Vote | 9.8 9.9 | 9.8 - 9.9 | 9.8 - 9.9 | ||||||
7384 | Eubulus | comic poet | Kassel-Austin eds. | fr 40 | 13 | 13.562c | 13.13 | 13.13 | 13.13 | 13.13 | |||||||
7385 | Eubulus | comic poet | Kassel-Austin eds. | fr 40 | 13 | 13.562d | 13.13 | 13.13 | 13.13 | 13.13 | |||||||
7386 | Eubulus | comic poet | Kassel-Austin eds. | fr 41 | 13 | 13.571f | 13.29 | 13.29 | 13.29 | 13.29 | |||||||
7387 | Eubulus | comic poet | Kassel-Austin eds. | fr 41 | 13 | 13.572a | 13.29 | 13.29 | 13.29 | 13.29 | |||||||
7388 | Eubulus | comic poet | Kassel-Austin eds. | fr 42 | 11 | 11.471e | 11.42 | 11.42 | 11.42 | 11.42 | |||||||
7389 | Eubulus | comic poet | Kassel-Austin eds. | fr 43 | 7 | 7.295e | 7.46 | 7.46 | 7.46 | 7.46 | |||||||
7390 | Eubulus | comic poet | Kassel-Austin eds. | fr 44 | 14 | 14.642c | 14.49 | 14.49 | 14.49 | 14.49 | |||||||
7391 | Eubulus | comic poet | Kassel-Austin eds. | fr 46 | 9 | 9.396a | 9.53 | 9.53 | 9.53 | 9.53 | |||||||
7392 | Eubulus | comic poet | Kassel-Austin eds. | fr 47 | 11 | 11.500e | 11.102 | 11.102 | 11.102 | 11.102 | |||||||
7393 | Eubulus | comic poet | Kassel-Austin eds. | fr 48 | 14 | 14.653e | 14.68 | 14.68 | 14.68 | 14.68 | |||||||
7394 | Eubulus | comic poet | Kassel-Austin eds. | fr 49 | 10 | 10.442e | 10.59 10.60 | Vote | 10.59 10.60 | 10.59 - 10.60 | 10.59 - 10.60 | ||||||
7395 | Eubulus | comic poet | Kassel-Austin eds. | fr 52 | 10 | 10.417c | 10.11 | 10.11 | 10.11 | 10.11 | |||||||
7396 | Eubulus | comic poet | Kassel-Austin eds. | fr 52 | 10 | 10.417d | 10.11 | 10.11 | 10.11 | 10.11 | |||||||
7397 | Eubulus | comic poet | Kassel-Austin eds. | fr 53 | 13 | 13.567c | 13.21 | 13.21 | 13.21 | 13.21 | |||||||
7398 | Eubulus | comic poet | Kassel-Austin eds. | fr 56 | 11 | 11.471d | 11.42 | 11.42 | 11.42 | 11.42 | |||||||
7399 | Eubulus | comic poet | Kassel-Austin eds. | fr 56 | 11 | 11.471e | 11.42 | 11.42 | 11.42 | 11.42 | |||||||
7400 | Eubulus | comic poet | Kassel-Austin eds. | fr 60 | 9 | 9.381a | 9.26 | 9.26 | 9.26 | 9.26 | |||||||
7401 | Eubulus | comic poet | Kassel-Austin eds. | fr 61 | 3 | 3.108a | 3.70 3.71 | Vote | 3.70 3.71 | 3.70 - 3.71 | 3.70 - 3.71 | ||||||
7402 | Eubulus | comic poet | Kassel-Austin eds. | fr 62 | 11 | 11.460e | 11.3 | 11.3 | 11.3 | 11.3 | |||||||
7403 | Eubulus | comic poet | Kassel-Austin eds. | fr 63 | 7 | 7.330b | 7.139 7.140 | Vote | 7.139 7.140 | 7.139 - 7.140 | 7.139 - 7.140 | ||||||
7404 | Eubulus | comic poet | Kassel-Austin eds. | fr 64 | 7 | 7.300c | 7.56 | 7.56 | 7.56 | 7.56 | |||||||
7405 | Eubulus | comic poet | Kassel-Austin eds. | fr 65 | 11 | 11.494e | 11.87 | 11.87 | 11.87 | 11.87 | |||||||
7406 | Eubulus | comic poet | Kassel-Austin eds. | fr 65 | 11 | 11.494f | 11.87 11.88 11.89 | Vote | 11.87 11.88 11.89 | 11.87 - 11.89 | 11.87 - 11.89 | ||||||
7407 | Eubulus | comic poet | Kassel-Austin eds. | fr 66 | 10 | 10.417d | 10.11 | 10.11 | 10.11 | 10.11 | |||||||
7408 | Eubulus | comic poet | Kassel-Austin eds. | fr 66 | 10 | 10.417e | 10.11 | 10.11 | 10.11 | 10.11 | |||||||
7409 | Eubulus | comic poet | Kassel-Austin eds. | fr 67 | 13 | 13.568f | 13.24 | 13.24 | 13.24 | 13.24 | |||||||
7410 | Eubulus | comic poet | Kassel-Austin eds. | fr 67 | 13 | 13.569a | 13.24 | 13.24 | 13.24 | 13.24 | |||||||
7411 | Eubulus | comic poet | Kassel-Austin eds. | fr 68 | 7 | 7.307f | 7.79 7.80 | Vote | 7.79 7.80 | 7.79 - 7.80 | 7.79 - 7.80 | ||||||
7412 | Eubulus | comic poet | Kassel-Austin eds. | fr 69 | 11 | 11.467b | 11.30 | 11.30 | 11.30 | 11.30 | |||||||
7413 | Eubulus | comic poet | Kassel-Austin eds. | fr 69 | 11 | 11.467c | 11.30 11.31 | Vote | 11.30 11.31 | 11.30 - 11.31 | 11.30 - 11.31 | ||||||
7414 | Eubulus | comic poet | Kassel-Austin eds. | fr 6 | 2 | 2.63d | 2.63 2.64 | Vote | 2.63 2.64 | 2.63 - 2.64 | 2.63 - 2.64 | ||||||
7415 | Eubulus | comic poet | Kassel-Austin eds. | fr 6 | 2 | 2.63e | 2.64 | 2.64 | 2.64 | 2.64 | |||||||
7416 | Eubulus | comic poet | Kassel-Austin eds. | fr 71 | 11 | 11.478c | 11.56 | 11.56 | 11.56 | 11.56 | |||||||
7417 | Eubulus | comic poet | Kassel-Austin eds. | fr 72 | 6 | 6.239a | 6.35 6.36 | Vote | 6.35 6.36 | 6.35 - 6.36 | 6.35 - 6.36 | ||||||
7418 | Eubulus | comic poet | Kassel-Austin eds. | fr 73 | 15 | 15.678f | 15.23 | 15.23 | 15.23 | 15.23 | |||||||
7419 | Eubulus | comic poet | Kassel-Austin eds. | fr 74 | 14 | 14.640b | 14.46 | 14.46 | 14.46 | 14.46 | |||||||
7420 | Eubulus | comic poet | Kassel-Austin eds. | fr 74 | 14 | 14.640c | 14.46 | 14.46 | 14.46 | 14.46 | |||||||
7421 | Eubulus | comic poet | Kassel-Austin eds. | fr 75.1-2, 7- 8 | 6 | 6.228f | 6.14 | 6.14 | 6.14 | 6.14 | |||||||
7422 | Eubulus | comic poet | Kassel-Austin eds. | fr 75 | 3 | 3.108b | 3.71 | 3.71 | 3.71 | 3.71 | |||||||
7423 | Eubulus | comic poet | Kassel-Austin eds. | fr 76 | 3 | 3.108d | 3.72 | 3.72 | 3.72 | 3.72 | |||||||
7424 | Eubulus | comic poet | Kassel-Austin eds. | fr 77 | 3 | 3.112e | 3.78 | 3.78 | 3.78 | 3.78 | |||||||
7425 | Eubulus | comic poet | Kassel-Austin eds. | fr 77 | 3 | 3.112f | 3.78 | 3.78 | 3.78 | 3.78 | |||||||
7426 | Eubulus | comic poet | Kassel-Austin eds. | fr 78 | 3 | 3.105f | 3.66 | 3.66 | 3.66 | 3.66 | |||||||
7427 | Eubulus | comic poet | Kassel-Austin eds. | fr 79 | 10 | 10.424b | 10.23 | 10.23 | 10.23 | 10.23 | |||||||
7428 | Eubulus | comic poet | Kassel-Austin eds. | fr 80 | 11 | 11.473e | 11.47 | 11.47 | 11.47 | 11.47 | |||||||
7429 | Eubulus | comic poet | Kassel-Austin eds. | fr 80 | 11 | 11.473f | 11.47 | 11.47 | 11.47 | 11.47 | |||||||
7430 | Eubulus | comic poet | Kassel-Austin eds. | fr 82 | 13 | 13.568e | 13.24 | 13.24 | 13.24 | 13.24 | |||||||
7431 | Eubulus | comic poet | Kassel-Austin eds. | fr 82 | 13 | 13.568f | 13.24 | 13.24 | 13.24 | 13.24 | |||||||
7432 | Eubulus | comic poet | Kassel-Austin eds. | fr 87 | 3 | 3.108d | 3.72 | 3.72 | 3.72 | 3.72 | |||||||
7433 | Eubulus | comic poet | Kassel-Austin eds. | fr 87 | 3 | 3.108e | 3.72 | 3.72 | 3.72 | 3.72 | |||||||
7434 | Eubulus | comic poet | Kassel-Austin eds. | fr 88 | 9 | 9.371f | 9.13 | 9.13 | 9.13 | 9.13 | |||||||
7435 | Eubulus | comic poet | Kassel-Austin eds. | fr 89 | 12 | 12.553b | 12.78 | 12.78 | 12.78 | 12.78 | |||||||
7436 | Eubulus | comic poet | Kassel-Austin eds. | fr 8 | 8 | 8.340d | 8.24 | 8.24 | 8.24 | 8.24 | |||||||
7437 | Eubulus | comic poet | Kassel-Austin eds. | fr 8 | 8 | 8.340e | 8.24 8.25 | Vote | 8.24 8.25 | 8.24 - 8.25 | 8.24 - 8.25 | ||||||
7438 | Eubulus | comic poet | Kassel-Austin eds. | fr 90 | 10 | 10.422e | 10.20 | 10.20 | 10.20 | 10.20 | |||||||
7439 | Eubulus | comic poet | Kassel-Austin eds. | fr 91 | 10 | 10.422e | 10.20 | 10.20 | 10.20 | 10.20 | |||||||
7440 | Eubulus | comic poet | Kassel-Austin eds. | fr 92 | 7 | 7.301a | 7.60 | 7.60 | 7.60 | 7.60 | |||||||
7441 | Eubulus | comic poet | Kassel-Austin eds. | fr 95 | 11 | 11.460e | 11.3 | 11.3 | 11.3 | 11.3 | |||||||
7442 | Eubulus | comic poet | Kassel-Austin eds. | fr 97 | 13 | 13.557f | 13.6 | 13.6 | 13.6 | 13.6 | |||||||
7443 | Eubulus | comic poet | Kassel-Austin eds. | fr 97 | 13 | 13.558a | 13.6 | 13.6 | 13.6 | 13.6 | |||||||
7444 | Eubulus | comic poet | Kassel-Austin eds. | fr 99 | 9 | 9.384c | 9.32 9.33 | Vote | 9.32 9.33 | 9.32 - 9.33 | 9.32 - 9.33 | ||||||
7445 | Eubulus | comic poet | Kassel-Austin eds. | fr dub 148 | 2 | 2.65c | 2.69 2.70 | Vote | 2.69 2.70 | 2.69 - 2.70 | 2.69 - 2.70 | ||||||
7446 | Eubulus | comic poet | Kassel-Austin eds. | fr dub 148 | 2 | 2.65d | 2.70 2.71 | Vote | 2.70 2.71 | 2.70 - 2.71 | 2.70 - 2.71 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 14.650d-e)