# | Name | Identifier | Sub-Identifier | Prosopographical Reference | Prosopographical Reference id | Work | Edition | Edition id | Passage | Athenaeus Book | Casaubon Reference | Kaibel Reference | Vote | Note Reference | Read Greek Text (Perseus) | Read Greek Text (FrontEnd UniLeipzig) | Annotate with Perseids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | Aeschylus of Athens | tragic poet | Ag. | 284 | 15 | 15.700e | 15.60 | 15.60 | 15.60 | 15.60 | |||||||
157 | Aeschylus of Athens | tragic poet | FGE | 478-9 | 14 | 14.627c | 14.23 | 14.23 | 14.23 | 14.23 | |||||||
158 | Aeschylus of Athens | tragic poet | FGE | 478-9 | 14 | 14.627d | 14.23 [2 - 100%] 14.24 [0 - 0%] | Vote | 14.23 14.24 | 14.23 - 14.24 | 14.23 - 14.24 | ||||||
159 | Aeschylus of Athens | tragic poet | Radt ed. | F *180 | 1 | 1.17c | 1.29 1.30 | Vote | 1.29 1.30 | 1.29 - 1.30 | 1.29 - 1.30 | ||||||
160 | Aeschylus of Athens | tragic poet | Radt ed. | F *180 | 1 | 1.17d | 1.30 | 1.30 | 1.30 | 1.30 | |||||||
161 | Aeschylus of Athens | tragic poet | Radt ed. | F *182 | 1 | 1.11d | 1.19 | 1.19 | 1.19 | 1.19 | |||||||
162 | Aeschylus of Athens | tragic poet | Radt ed. | F *182 | 1 | 1.11e | 1.19 | 1.19 | 1.19 | 1.19 | |||||||
163 | Aeschylus of Athens | tragic poet | Radt ed. | F *1 | 2 | 2.37f | 2.6 | 2.6 | 2.6 | 2.6 | |||||||
164 | Aeschylus of Athens | tragic poet | Radt ed. | F 116 | 2 | 2.51c | 2.36 | 2.36 | 2.36 | 2.36 | |||||||
165 | Aeschylus of Athens | tragic poet | Radt ed. | F 116 | 2 | 2.51d | 2.36 | 2.36 | 2.36 | 2.36 | |||||||
166 | Aeschylus of Athens | tragic poet | Radt ed. | F 124 | 10 | 10.447c | 10.67 | 10.67 | 10.67 | 10.67 | |||||||
167 | Aeschylus of Athens | tragic poet | Radt ed. | F 135 | 13 | 13.602e | 13.79 | 13.79 | 13.79 | 13.79 | |||||||
168 | Aeschylus of Athens | tragic poet | Radt ed. | F 139.4 | 11 | 11.494a | 11.85 | 11.85 | 11.85 | 11.85 | |||||||
169 | Aeschylus of Athens | tragic poet | Radt ed. | F 139.4 | 11 | 11.494b | 11.85 11.86 11.87 | Vote | 11.85 11.86 11.87 | 11.85 - 11.87 | 11.85 - 11.87 | ||||||
170 | Aeschylus of Athens | tragic poet | Radt ed. | F 146 | 11 | 11.503c | 11.109 | 11.109 | 11.109 | 11.109 | |||||||
171 | Aeschylus of Athens | tragic poet | Radt ed. | F 14 | 15 | 15.690c | 15.41 | 15.41 | 15.41 | 15.41 | |||||||
172 | Aeschylus of Athens | tragic poet | Radt ed. | F 179.4 | 11 | 11.782e | 11.22 | 11.22 | 11.22 | 11.22 | |||||||
173 | Aeschylus of Athens | tragic poet | Radt ed. | F 179 | 15 | 15.667c | 15.5 | 15.5 | 15.5 | 15.5 | |||||||
174 | Aeschylus of Athens | tragic poet | Radt ed. | F 179 | 15 | 15.667d | 15.5 | 15.5 | 15.5 | 15.5 | |||||||
175 | Aeschylus of Athens | tragic poet | Radt ed. | F 184 | 11 | 11.499a | 11.99 | 11.99 | 11.99 | 11.99 | |||||||
176 | Aeschylus of Athens | tragic poet | Radt ed. | F 185 | 11 | 11.476c | 11.51 | 11.51 | 11.51 | 11.51 | |||||||
177 | Aeschylus of Athens | tragic poet | Radt ed. | F 202 | 15 | 15.674d | 15.16 | 15.16 | 15.16 | 15.16 | |||||||
178 | Aeschylus of Athens | tragic poet | Radt ed. | F 210 | 9 | 9.394a | 9.50 | 9.50 | 9.50 | 9.50 | |||||||
179 | Aeschylus of Athens | tragic poet | Radt ed. | F 211 | 2 | 2.67c | 2.75 2.76 | Vote | 2.75 2.76 | 2.75 - 2.76 | 2.75 - 2.76 | ||||||
180 | Aeschylus of Athens | tragic poet | Radt ed. | F 235 | 15 | 15.674d | 15.16 | 15.16 | 15.16 | 15.16 | |||||||
181 | Aeschylus of Athens | tragic poet | Radt ed. | F 235 | 15 | 15.674e | 15.16 | 15.16 | 15.16 | 15.16 | |||||||
182 | Aeschylus of Athens | tragic poet | Radt ed. | F 257 | 9 | 9.394a | 9.50 | 9.50 | 9.50 | 9.50 | |||||||
183 | Aeschylus of Athens | tragic poet | Radt ed. | F 258 | 10 | 10.421f | 10.18 | 10.18 | 10.18 | 10.18 | |||||||
184 | Aeschylus of Athens | tragic poet | Radt ed. | F 261 | 9 | 9.402b | 9.65 | 9.65 | 9.65 | 9.65 | |||||||
185 | Aeschylus of Athens | tragic poet | Radt ed. | F 264 | 2 | 2.51c | 2.36 | 2.36 | 2.36 | 2.36 | |||||||
186 | Aeschylus of Athens | tragic poet | Radt ed. | F 285 | 3 | 3.86b | 3.31 3.32 | Vote | 3.31 3.32 | 3.31 - 3.32 | 3.31 - 3.32 | ||||||
187 | Aeschylus of Athens | tragic poet | Radt ed. | F 2a | 7 | 7.316b | 7.100 | 7.100 | 7.100 | 7.100 | |||||||
188 | Aeschylus of Athens | tragic poet | Radt ed. | F 306 | 2 | 2.67f | 2.76 2.77 | Vote | 2.76 2.77 | 2.76 - 2.77 | 2.76 - 2.77 | ||||||
189 | Aeschylus of Athens | tragic poet | Radt ed. | F 307 | 7 | 7.303c | 7.66 7.67 | Vote | 7.66 7.67 | 7.66 - 7.67 | 7.66 - 7.67 | ||||||
190 | Aeschylus of Athens | tragic poet | Radt ed. | F 308 | 7 | 7.303c | 7.66 7.67 | Vote | 7.66 7.67 | 7.66 - 7.67 | 7.66 - 7.67 | ||||||
191 | Aeschylus of Athens | tragic poet | Radt ed. | F 309 | 9 | 9.375e | 9.17 | 9.17 | 9.17 | 9.17 | |||||||
192 | Aeschylus of Athens | tragic poet | Radt ed. | F 310 | 9 | 9.375e | 9.17 | 9.17 | 9.17 | 9.17 | |||||||
193 | Aeschylus of Athens | tragic poet | Radt ed. | F 311 | 9 | 9.375e | 9.17 | 9.17 | 9.17 | 9.17 | |||||||
194 | Aeschylus of Athens | tragic poet | Radt ed. | F 312 | 11 | 11.491a | 11.80 | 11.80 | 11.80 | 11.80 | |||||||
195 | Aeschylus of Athens | tragic poet | Radt ed. | F 313a | 13 | 13.573b | 13.31 13.32 | Vote | 13.31 13.32 | 13.31 - 13.32 | 13.31 - 13.32 | ||||||
196 | Aeschylus of Athens | tragic poet | Radt ed. | F 313a | 13 | 13.573c | 13.32 | 13.32 | 13.32 | 13.32 | |||||||
197 | Aeschylus of Athens | tragic poet | Radt ed. | F 313 | 12 | 12.528c | 12.36 12.37 | Vote | 12.36 12.37 | 12.36 - 12.37 | 12.36 - 12.37 | ||||||
198 | Aeschylus of Athens | tragic poet | Radt ed. | F 314 | 14 | 14.632c | 14.32 | 14.32 | 14.32 | 14.32 | |||||||
199 | Aeschylus of Athens | tragic poet | Radt ed. | F 34 | 3 | 3.87a | 3.33 | 3.33 | 3.33 | 3.33 | |||||||
200 | Aeschylus of Athens | tragic poet | Radt ed. | F 393 | 10 | 10.427f | 10.31 | 10.31 | 10.31 | 10.31 | |||||||
201 | Aeschylus of Athens | tragic poet | Radt ed. | F 406 | 3 | 3.99b | 3.54 3.55 | Vote | 3.54 3.55 | 3.54 - 3.55 | 3.54 - 3.55 | ||||||
202 | Aeschylus of Athens | tragic poet | Radt ed. | F 424 | 8 | 8.362f | 8.64 | 8.64 | 8.64 | 8.64 | |||||||
203 | Aeschylus of Athens | tragic poet | Radt ed. | F 44 | 13 | 13.600a | 13.73 | 13.73 | 13.73 | 13.73 | |||||||
204 | Aeschylus of Athens | tragic poet | Radt ed. | F 44 | 13 | 13.600b | 13.73 13.74 | Vote | 13.73 13.74 | 13.73 - 13.74 | 13.73 - 13.74 | ||||||
205 | Aeschylus of Athens | tragic poet | Radt ed. | F 57.6 | 11 | 11.479b | 11.57 | 11.57 | 11.57 | 11.57 | |||||||
206 | Aeschylus of Athens | tragic poet | Radt ed. | F 69 | 11 | 11.469f | 11.38 11.39 | Vote | 11.38 11.39 | 11.38 - 11.39 | 11.38 - 11.39 | ||||||
207 | Aeschylus of Athens | tragic poet | Radt ed. | F 72 | 10 | 10.424d | 10.23 10.24 | Vote | 10.23 10.24 | 10.23 - 10.24 | 10.23 - 10.24 | ||||||
208 | Aeschylus of Athens | tragic poet | Radt ed. | F 79 | 14 | 14.629f | 14.27 | 14.27 | 14.27 | 14.27 | |||||||
209 | Aeschylus of Athens | tragic poet | Radt ed. | F 91 | 4 | 4.182b | 4.79 | 4.79 | 4.79 | 4.79 | |||||||
210 | Aeschylus of Athens | tragic poet | Radt ed. | F 95 | 9 | 9.373d | 9.15 | 9.15 | 9.15 | 9.15 | |||||||
211 | Aeschylus of Athens | tragic poet | Radt ed. | T 103 | 1 | 1.21e | 1.39 | 1.39 | 1.39 | 1.39 | |||||||
212 | Aeschylus of Athens | tragic poet | Radt ed. | T 10 | 1 | 1.19e | 1.35 | 1.35 | 1.35 | 1.35 | |||||||
213 | Aeschylus of Athens | tragic poet | Radt ed. | T 112a | 8 | 8.347e | 8.39 | 8.39 | 8.39 | 8.39 | |||||||
214 | Aeschylus of Athens | tragic poet | Radt ed. | T 113a | 8 | 8.347e | 8.39 | 8.39 | 8.39 | 8.39 | |||||||
215 | Aeschylus of Athens | tragic poet | Radt ed. | T 117a | 10 | 10.428f | 10.33 | 10.33 | 10.33 | 10.33 | |||||||
216 | Aeschylus of Athens | tragic poet | Radt ed. | T 117b | 1 | 1.22a | 1.39 | 1.39 | 1.39 | 1.39 | |||||||
217 | Aeschylus of Athens | tragic poet | Radt ed. | T 162 | 14 | 14.627c | 14.23 | 14.23 | 14.23 | 14.23 | |||||||
218 | Aeschylus of Athens | tragic poet | Radt ed. | T 162 | 14 | 14.627d | 14.23 14.24 | Vote | 14.23 14.24 | 14.23 - 14.24 | 14.23 - 14.24 | ||||||
219 | Aeschylus of Athens | tragic poet | Radt ed. | T 81 | 1 | 1.22a | 1.39 | 1.39 | 1.39 | 1.39 | |||||||
220 | Aeschylus of Athens | tragic poet | Radt ed. | T 92a | 9 | 9.402c | 9.65 9.66 | Vote | 9.65 9.66 | 9.65 - 9.66 | 9.65 - 9.66 | ||||||
221 | Aeschylus of Athens | tragic poet | 1 | 1.17f | 1.30 1.31 | Vote | 1.30 1.31 | 1.30 - 1.31 | 1.30 - 1.31 | ||||||||
222 | Aeschylus of Athens | tragic poet | 1 | 1.19e | 1.35 | 1.35 | 1.35 | 1.35 | |||||||||
223 | Aeschylus of Athens | tragic poet | 1 | 1.21d | 1.38 1.39 | Vote | 1.38 1.39 | 1.38 - 1.39 | 1.38 - 1.39 | ||||||||
224 | Aeschylus of Athens | tragic poet | 1 | 1.21e | 1.39 | 1.39 | 1.39 | 1.39 | |||||||||
225 | Aeschylus of Athens | tragic poet | 1 | 1.21f | 1.39 | 1.39 | 1.39 | 1.39 | |||||||||
226 | Aeschylus of Athens | tragic poet | 13 | 13.601a | 13.75 | 13.75 | 13.75 | 13.75 | |||||||||
227 | Aeschylus of Athens | tragic poet | 13 | 13.601b | 13.75 13.76 | Vote | 13.75 13.76 | 13.75 - 13.76 | 13.75 - 13.76 | ||||||||
228 | Aeschylus of Athens | tragic poet | 3 | 3.95b | 3.48 | 3.48 | 3.48 | 3.48 |
* Two or more rows grouped together with a black line correspond to text ranges in the index (e.g., 14.650d-e)